Profile of Ernest Poku
Season 2024/25
Born on 28 January 2004 in Amsterdam
Form in last matches
Competitions played in
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Feyenoord | 25 | 12 | 7 | 4 | 1 | 28 | 13 | +15 |
5
|
|
Twente | 22 | 12 | 6 | 4 | 2 | 24 | 11 | +13 |
6
|
|
AZ Alkmaar | 17 | 12 | 5 | 2 | 5 | 23 | 14 | +9 |
7
|
|
Fortuna Sittard | 17 | 12 | 5 | 2 | 5 | 13 | 16 | -3 |
8
|
|
NEC Nijmegen | 16 | 12 | 5 | 1 | 6 | 19 | 10 | +9 |
Position on the pitch
- Left winger 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
28/01/2022
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 8 |
0
▼
|
64
▲
|
|
Last 6 months | 10 |
0
▼
|
63
▲
|
|
Last 365 days | 38 |
13
▲
|
0.34
▲
|
62
▲
|
Last 3 years | 112 |
27
|
0.24
|
55
▲
|
Last 5 years | 133 |
33
|
0.25
|
52
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 382' | 20 | 5 | 64 |
|
4 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 286' | 20 | 5.1 | 64 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 96' | 20 | 4.6 | 63 | |
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 129' | 20 | 5.1 | 64 |
|
2023/24 | 29 | 2 | 3 | 1 | 0 | 29 | 7 | 22 | 958' | 20 | 5 | 59 |
|
2023/24 | 17 | 12 | 2 | 2 | 0 | 17 | 17 | 0 | 1280' | 20 | 8 | 60 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 5 | 58 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 59 | 45 | 3679' | 16 | 3 |
|
3 | 41 | 11 | 1411' | 2 | 1 |
|
3 | 14 | 14 | 1166' | 8 | 2 |
|
2 | 5 | 5 | 390' | 6 | 0 |
|
2 | 4 | 1 | 147' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 59 | 45 | 3679' | 16 | 3 |
|
3 | 29 | 8 | 979' | 1 | 1 |
|
2 | 13 | 13 | 1076' | 8 | 2 |
|
1 | 4 | 0 | 91' | 0 | 0 |
|
2 | 4 | 1 | 147' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 48' | 20 | 4.4 | 62 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 48' | 20 | 4.4 | 62 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30' | 19 | 4.3 | 57 |
|
2022 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 274' | 18 | 4.9 | 47 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 4 | 274' | 1 | 0 |
|
2 | 4 | 0 | 78' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 4 | 274' | 1 | 0 |
|
2 | 4 | 0 | 78' | 0 | 0 |