Profile of D. Petronijević
Born on 09 November 1983 in Krusevac
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
01/07/2018
|
|
|
Transfer
|
17/18
18/07/2017
|
|
|
Free transfer
|
16/17
03/02/2017
|
|
|
Free transfer
|
16/17
15/07/2016
|
|
|
Free transfer
|
15/16
15/02/2016
|
|
|
Free agent
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 162 |
10
▲
|
0.06
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 22 | 0 | 0 | 4 | 0 | 22 | 17 | 5 | 1335' | 34 | 5.8 | 49 |
|
22 | 0 | 0 | 4 | 0 | 22 | 17 | 5 | 1335' | 34 | 5.8 | 49 | |
|
2016/17 | 9 | 0 | 0 | 2 | 1 | 9 | 9 | 0 | 639' | 33 | 5.3 | 48 |
|
2016/17 | 10 | 2 | 0 | 3 | 0 | 10 | 9 | 1 | 688' | 32 | 6.1 | 48 |
|
2015/16 | 11 | 2 | 0 | 2 | 0 | 11 | 11 | 0 | 861' | 32 | 6.3 | 39 |
|
2013/14 | 10 | 0 | 0 | 2 | 0 | 10 | 5 | 5 | 491' | 30 | 5 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 46 | 36 | 3074' | 5 | 6 |
|
1 | 22 | 17 | 1335' | 0 | 4 |
|
1 | 12 | 12 | 987' | 1 | 3 |
|
1 | 11 | 11 | 861' | 2 | 2 |
|
1 | 11 | 5 | 417' | 0 | 0 |
|
2 | 11 | 6 | 446' | 0 | 2 |
|
1 | 10 | 9 | 688' | 2 | 3 |
|
1 | 9 | 9 | 639' | 0 | 3 |
|
2 | 2 | 2 | 153' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 85 | 66 | 5692' | 6 | 12 |
|
3 | 51 | 45 | 3464' | 4 | 12 |
|
2 | 18 | 8 | 674' | 0 | 1 |
|
3 | 3 | 3 | 212' | 0 | 0 |
|
1 | 2 | 2 | 106' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 27 | 4.1 | 54 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 27 | 4.1 | 54 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 0 | 13' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 0 | 13' | 0 | 0 |