Profile of Dori
Season 2024/25
Born on 07 March 1990 in Duque de Caxias
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
Mumbai City | 28 | 18 | 7 | 7 | 4 | 22 | 22 | 0 |
7
|
|
Kerala Blasters | 24 | 19 | 7 | 3 | 9 | 30 | 30 | 0 |
8
|
|
Odisha FC | 24 | 17 | 6 | 6 | 5 | 34 | 28 | +6 |
9
|
|
Punjab FC | 23 | 17 | 7 | 2 | 8 | 26 | 25 | +1 |
10
|
|
East Bengal Club | 18 | 18 | 5 | 3 | 10 | 18 | 23 | -5 |
Position on the pitch
- Left winger 11%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
11/09/2024
|
|
|
Free transfer
|
22/23
08/10/2022
|
|
|
Free transfer
|
21/22
01/11/2021
|
|
|
Free agent
|
20/21
22/10/2020
|
|
|
Loan
|
18/19
07/01/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
2
▲
|
0.5
▲
|
52
▼
|
Last 365 days | 13 |
10
▲
|
0.77
▲
|
54
|
Last 3 years | 64 |
62
▲
|
0.97
▲
|
52
▼
|
Last 5 years | 77 |
68
▲
|
0.88
▲
|
52
▼
|
Career | 296 |
135
▲
|
0.46
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 253' | 34 | 5.4 | 52 |
|
4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 253' | 34 | 5.4 | 52 | |
|
2023/24 | 22 | 18 | 8 | 6 | 1 | 22 | 21 | 0 | 1841' | 34 | 8.6 | 55 |
|
2022/23 | 19 | 20 | 1 | 2 | 0 | 19 | 19 | 0 | 1705' | 33 | 9.5 | 52 |
|
2021/22 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 33 | 5.3 | 52 |
|
2021/22 | 16 | 18 | 4 | 2 | 0 | 16 | 12 | 4 | 1130' | 32 | 8.3 | 51 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 114 | 113 | 10046' | 40 | 23 |
|
3 | 44 | 40 | 3546' | 42 | 9 |
|
2 | 32 | 29 | 2633' | 9 | 3 |
|
1 | 28 | 24 | 2081' | 5 | 7 |
|
1 | 26 | 26 | 2221' | 10 | 7 |
|
2 | 19 | 15 | 1400' | 22 | 2 |
|
1 | 17 | 8 | 809' | 2 | 4 |
|
1 | 5 | 4 | 389' | 2 | 0 |
|
1 | 4 | 3 | 253' | 2 | 1 |
|
2 | 3 | 1 | 154' | 1 | 0 |
|
2 | 2 | 0 | 30' | 0 | 0 |
|
1 | 2 | 0 | 14' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 148 | 143 | 12798' | 51 | 24 |
|
2 | 54 | 50 | 4302' | 15 | 14 |
|
3 | 49 | 45 | 4046' | 52 | 8 |
|
1 | 14 | 5 | 573' | 2 | 2 |
|
3 | 7 | 3 | 270' | 9 | 0 |
Teams played for
Titles
-
Bengali Federation Cup Winner
-
Top scorer