Profile of Dinh Bac Nguyen
Season 2024/25
Born on 19 August 2004 in Vinh
Form in last matches
Competitions played in
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Current season | 10 |
2
▼
|
0.2
▼
|
41
▲
|
Last 6 months | 12 |
2
▼
|
0.17
▼
|
41
▲
|
Last 365 days | 21 |
4
▼
|
0.19
▼
|
41
▲
|
Last 3 years | 50 |
16
|
0.32
|
36
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 10 | 2 | 0 | 1 | 0 | 10 | 6 | 4 | 640' | 20 | 5.5 | 41 |
|
8 | 1 | 0 | 1 | 0 | 8 | 5 | 3 | 530' | 20 | 5.5 | 41 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 110' | 20 | 4.9 | 39 | |
|
2023/24 | 12 | 3 | 1 | 1 | 0 | 12 | 4 | 8 | 736' | 19 | 5.4 | 39 |
|
2022/23 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0' | 18 | 6.5 | 32 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 16 | 4 | 736' | 11 | 1 |
|
1 | 10 | 6 | 640' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 19 | 9 | 1222' | 3 | 2 |
|
1 | 4 | 0 | 0' | 8 | 0 |
|
1 | 2 | 1 | 110' | 1 | 0 |
|
1 | 1 | 0 | 44' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12' | 19 | 4.6 | 41 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12' | 19 | 4.6 | 41 | |
|
2024 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 230' | 19 | 5.1 | 42 |
|
2023 | 5 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 259' | 19 | 4.6 | 36 |
|
2023 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 422' | 19 | 5 | 34 |
|
2023 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 109' | 18 | 4.6 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 5 | 489' | 2 | 1 |
|
2 | 7 | 5 | 434' | 1 | 0 |
|
1 | 5 | 5 | 421' | 0 | 0 |
|
1 | 3 | 1 | 109' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 421' | 0 | 0 |
|
2 | 4 | 1 | 178' | 1 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 3 | 2 | 201' | 0 | 0 |
|
1 | 3 | 1 | 152' | 1 | 0 |