Profile of Daichi Kamada
Season 2024/25
Performance in the last match
Born on 05 August 1996 in Ehime
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
13
|
|
Manchester United | 22 | 16 | 6 | 4 | 6 | 21 | 19 | +2 |
14
|
|
West Ham | 19 | 16 | 5 | 4 | 7 | 21 | 29 | -8 |
15
|
|
Crystal Palace | 16 | 16 | 3 | 7 | 6 | 17 | 21 | -4 |
16
|
|
Everton | 15 | 15 | 3 | 6 | 6 | 14 | 21 | -7 |
17
|
|
Leicester | 14 | 16 | 3 | 5 | 8 | 21 | 34 | -13 |
Position on the pitch
- Midfielder 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
23/24
04/08/2023
|
|
|
Free agent
|
23/24
30/06/2023
|
|
|
Released
|
19/20
30/06/2019
|
|
|
End of loan
|
18/19
31/08/2018
|
|
|
Loan
|
Total amount of money in transfer dealings | 2M |
Professional performance
Current season | 17 |
2
▼
|
0.12
▼
|
81
▲
|
Last 6 months | 22 |
3
▼
|
0.14
▼
|
81
▲
|
Last 365 days | 42 |
4
▼
|
0.1
▼
|
80
▲
|
Last 3 years | 147 |
29
▼
|
0.2
▼
|
83
▲
|
Last 5 years | 234 |
47
▼
|
0.2
▼
|
81
▲
|
Career | 389 |
84
▲
|
0.22
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 17 | 2 | 2 | 3 | 1 | 17 | 10 | 7 | 975' | 28 | 6.1 | 81 |
|
13 | 0 | 0 | 2 | 1 | 13 | 8 | 5 | 712' | 28 | 5.1 | 81 | |
|
4 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 263' | 28 | 6.9 | 81 | |
|
2023/24 | 38 | 2 | 2 | 3 | 0 | 38 | 21 | 17 | 1899' | 27 | 5.8 | 81 |
|
2022/23 | 47 | 16 | 6 | 4 | 0 | 47 | 38 | 9 | 3455' | 26 | 7.2 | 85 |
|
2021/22 | 46 | 9 | 4 | 0 | 0 | 46 | 36 | 10 | 3316' | 25 | 6.9 | 80 |
|
2020/21 | 34 | 5 | 12 | 3 | 0 | 34 | 30 | 4 | 2526' | 24 | 7.1 | 77 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 179 | 144 | 12898' | 40 | 14 |
|
3 | 78 | 65 | 5575' | 16 | 4 |
|
1 | 38 | 21 | 1899' | 2 | 3 |
|
1 | 36 | 33 | 2980' | 16 | 2 |
|
1 | 17 | 10 | 975' | 2 | 4 |
|
1 | 3 | 3 | 254' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 127 | 100 | 8910' | 20 | 11 |
|
2 | 32 | 26 | 2231' | 7 | 2 |
|
1 | 29 | 17 | 1544' | 2 | 3 |
|
1 | 24 | 21 | 1900' | 12 | 2 |
|
2 | 23 | 20 | 1817' | 11 | 2 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 38 | 26 | 2213' | 8 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 17 | 11 | 951' | 3 | 2 |
|
4 | 16 | 10 | 878' | 5 | 1 |
|
1 | 4 | 4 | 324' | 0 | 0 |
|
1 | 1 | 1 | 60' | 0 | 0 |
Titles
-
German cup winner
-
Europa League winner