Profile of Deon Moore
Season 2024/25
Born on 14 May 1999
Form in last matches
Competitions played in
Team's position in the competition
Matchday 27 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
14
|
|
Wingate & Finchley | 31 | 25 | 9 | 4 | 12 | 46 | 47 | -1 |
15
|
|
Whitehawk | 30 | 26 | 8 | 6 | 12 | 28 | 46 | -18 |
16
|
|
Dulwich Hamlet FC | 29 | 26 | 8 | 5 | 13 | 41 | 51 | -10 |
17
|
|
Canvey Island | 28 | 24 | 9 | 1 | 14 | 35 | 41 | -6 |
18
|
|
Cheshunt | 27 | 25 | 7 | 6 | 12 | 39 | 42 | -3 |
Position on the pitch
- Right midfielder 7%
Attributes
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
04/01/2025
|
|
|
Free transfer
|
24/25
08/08/2024
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 11 |
0
▼
|
41
▲
|
|
Last 6 months | 14 |
0
▼
|
41
▲
|
|
Last 365 days | 17 |
2
▼
|
0.12
▼
|
41
▲
|
Last 3 years | 42 |
17
▲
|
0.4
▲
|
39
▲
|
Last 5 years | 66 |
19
▲
|
0.29
▲
|
38
▲
|
Career | 86 |
19
▲
|
0.22
▲
|
36
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 11 | 0 | 1 | 1 | 0 | 11 | 8 | 3 | 619' | 25 | 5.2 | 41 |
|
10 | 0 | 1 | 1 | 0 | 10 | 7 | 3 | 535' | 25 | 5.2 | 41 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 84' | 25 | 5 | 42 | |
|
2023/24 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 24 | 5.2 | 39 |
|
2022/23 | 7 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0' | 23 | 6.1 | 36 |
|
2021/22 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 115' | 22 | 4.6 | 34 |
|
2021/22 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 159' | 22 | 4.4 | 36 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 22 | 13 | 1151' | 2 | 0 |
|
1 | 11 | 8 | 619' | 0 | 1 |
|
2 | 10 | 0 | 0' | 11 | 1 |
|
1 | 8 | 3 | 305' | 0 | 0 |
|
1 | 6 | 1 | 179' | 0 | 0 |
|
1 | 6 | 0 | 115' | 1 | 0 |
|
1 | 3 | 3 | 244' | 0 | 0 |
|
2 | 3 | 0 | 16' | 0 | 0 |
|
1 | 3 | 0 | 107' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 38 | 16 | 1597' | 3 | 0 |
|
2 | 10 | 0 | 0' | 11 | 1 |
|
1 | 10 | 7 | 535' | 0 | 1 |
|
2 | 5 | 0 | 82' | 0 | 0 |
|
3 | 4 | 1 | 113' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 340' | 25 | 5.5 | 41 |
|
2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 157' | 25 | 4.9 | 41 | |
|
1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 93' | 25 | 5.8 | 39 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 5.4 | 39 | |
|
2023 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 5 | 398' | 24 | 5.2 | 39 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 14 | 7 | 738' | 5 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 2 | 285' | 3 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |
|
1 | 2 | 1 | 93' | 2 | 1 |