Profile of D. Eden
Season 2024/25
Born on 26 March 1988 in Accra
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Jeddeloh | 22 | 17 | 6 | 4 | 7 | 26 | 30 | -4 |
12
|
|
St. Pauli II | 19 | 17 | 5 | 4 | 8 | 26 | 36 | -10 |
13
|
|
Teutonia Ottensen | 19 | 16 | 5 | 4 | 7 | 26 | 38 | -12 |
14
|
|
Todesfelde | 18 | 18 | 5 | 3 | 10 | 15 | 29 | -14 |
15
|
|
Holstein Kiel II | 17 | 18 | 4 | 5 | 9 | 27 | 31 | -4 |
Position on the pitch
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
26/08/2022
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
10/08/2017
|
|
|
Free agent
|
16/17
01/01/2017
|
|
|
Released
|
Total amount of money in transfer dealings | 30K |
Professional performance
Current season | 4 |
0
▼
|
41
▼
|
|
Last 365 days | 18 |
0
▼
|
42
▼
|
|
Last 3 years | 47 |
1
▼
|
0.02
▼
|
45
▼
|
Last 5 years | 65 |
2
▼
|
0.03
▼
|
46
▼
|
Career | 327 |
15
▲
|
0.05
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 129' | 36 | 4.3 | 41 |
|
4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 129' | 36 | 4.3 | 41 | |
|
2023/24 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1229' | 36 | 5.9 | 42 |
|
2022/23 | 16 | 1 | 0 | 0 | 0 | 16 | 15 | 0 | 1292' | 35 | 6.5 | 46 |
|
2021/22 | 15 | 0 | 0 | 1 | 0 | 15 | 12 | 3 | 1167' | 34 | 6.2 | 46 |
|
2020/21 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 773' | 32 | 6.4 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 100 | 94 | 8456' | 4 | 5 |
|
5 | 83 | 74 | 6851' | 9 | 9 |
|
4 | 57 | 49 | 4425' | 1 | 10 |
|
1 | 24 | 21 | 1893' | 0 | 3 |
|
4 | 19 | 15 | 1376' | 0 | 4 |
|
1 | 16 | 15 | 1292' | 1 | 0 |
|
1 | 14 | 14 | 1229' | 0 | 0 |
|
1 | 8 | 7 | 659' | 0 | 2 |
|
1 | 6 | 3 | 332' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 150 | 140 | 12609' | 13 | 5 |
|
7 | 86 | 77 | 7022' | 1 | 11 |
|
3 | 32 | 26 | 2414' | 0 | 5 |
|
3 | 17 | 14 | 1282' | 0 | 3 |
|
2 | 16 | 12 | 1104' | 1 | 1 |
Titles
-
2Hamburg Cup winner
-
Danish Cup Winner