Profile of Custódio
Born on 24 May 1983 in Guimarães
Form in last matches
Position on the pitch
- Midfielder 22%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/07/2017
|
|
|
Retired
|
14/15
18/01/2015
|
|
|
Free transfer
|
10/11
01/08/2010
|
|
|
100K
Transfer
|
08/09
01/01/2009
|
|
|
Free transfer
|
07/08
01/01/2008
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Career | 402 |
23
▲
|
0.06
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 31 | 1 | 1 | 6 | 0 | 31 | 29 | 2 | 2459' | 34 | 6.7 | 68 |
|
28 | 1 | 1 | 6 | 0 | 28 | 28 | 0 | 2274' | 34 | 6.8 | 68 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 185' | 33 | 5.4 | 68 | |
|
2015/16 | 42 | 1 | 2 | 9 | 0 | 42 | 37 | 5 | 3055' | 32 | 6.5 | 68 |
|
2014/15 | 16 | 2 | 0 | 9 | 1 | 16 | 16 | 0 | 1219' | 32 | 6.3 | 63 |
|
2014/15 | 10 | 0 | 0 | 4 | 0 | 10 | 6 | 4 | 518' | 31 | 5 | 65 |
|
2013/14 | 29 | 3 | 0 | 10 | 0 | 29 | 20 | 9 | 1887' | 30 | 5.8 | 69 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 125 | 105 | 9487' | 11 | 45 |
|
5 | 119 | 105 | 8959' | 8 | 29 |
|
3 | 89 | 82 | 6733' | 4 | 25 |
|
3 | 36 | 23 | 2102' | 0 | 5 |
|
1 | 8 | 3 | 363' | 0 | 1 |
|
1 | 7 | 6 | 418' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 209 | 175 | 15398' | 12 | 53 |
|
3 | 76 | 76 | 6021' | 4 | 23 |
|
5 | 21 | 16 | 1486' | 4 | 9 |
|
8 | 18 | 15 | 1238' | 1 | 6 |
|
3 | 13 | 6 | 712' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 115' | 30 | 4.7 | 73 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 30 | 5.2 | 73 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8' | 30 | 4.2 | 73 | |
|
2012 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 147' | 29 | 4.4 | 68 |
|
2006 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 23 | 5.9 | 71 |
|
2004 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 268' | 21 | 4.9 | 55 |
|
2001 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 6.3 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 2 | 262' | 0 | 0 |
|
2 | 7 | 4 | 358' | 0 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 2 | 207' | 0 | 0 |
|
2 | 4 | 3 | 247' | 0 | 2 |
|
1 | 3 | 1 | 111' | 0 | 0 |
|
1 | 3 | 0 | 24' | 0 | 0 |
|
2 | 3 | 0 | 31' | 0 | 0 |
Titles
-
Europa League runner-up
-
Uefa Cup runner-up
-
Portuguese league cup winner