Profile of C. Vieri
Born on 12 July 1973
Form in last matches
Position on the pitch
- Defensive midfielder 2%
Rating progression
Evolution of market value
Professional performance
Career | 530 |
262
▲
|
0.49
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008/09 | 9 | 2 | 0 | 1 | 0 | 9 | 3 | 6 | 287' | 35 | 4.8 | 65 |
|
9 | 2 | 0 | 1 | 0 | 9 | 3 | 6 | 287' | 35 | 4.8 | 65 | |
|
2007/08 | 39 | 9 | 0 | 4 | 0 | 39 | 15 | 24 | 1730' | 34 | 5.7 | 69 |
|
2006/07 | 7 | 2 | 0 | 2 | 0 | 7 | 0 | 7 | 231' | 33 | 5 | 68 |
|
2005/06 | 11 | 5 | 0 | 2 | 0 | 11 | 8 | 3 | 746' | 32 | 5.9 | 77 |
|
2005/06 | 14 | 2 | 2 | 1 | 0 | 14 | 7 | 7 | 742' | 32 | 5.6 | 77 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 190 | 159 | 14406' | 123 | 28 |
|
1 | 39 | 15 | 1730' | 9 | 4 |
|
1 | 37 | 27 | 2304' | 14 | 3 |
|
3 | 37 | 22 | 2181' | 14 | 7 |
|
1 | 33 | 27 | 2527' | 12 | 0 |
|
1 | 32 | 32 | 2659' | 29 | 4 |
|
1 | 29 | 28 | 2374' | 11 | 1 |
|
1 | 28 | 27 | 2304' | 14 | 4 |
|
1 | 18 | 11 | 1036' | 2 | 1 |
|
1 | 14 | 7 | 742' | 2 | 1 |
|
1 | 11 | 8 | 746' | 5 | 2 |
|
2 | 9 | 2 | 314' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 264 | 189 | 17997' | 143 | 37 |
|
3 | 79 | 66 | 5910' | 25 | 2 |
|
5 | 35 | 30 | 2538' | 10 | 6 |
|
6 | 32 | 25 | 2161' | 15 | 2 |
|
12 | 24 | 17 | 1547' | 14 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 375' | 32 | 5.6 | 80 |
|
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 239' | 32 | 5.3 | 78 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136' | 32 | 5.7 | 81 | |
|
2004 | 7 | 3 | 0 | 1 | 0 | 7 | 6 | 1 | 457' | 30 | 6.1 | 86 |
|
2003 | 6 | 4 | 0 | 1 | 0 | 6 | 6 | 0 | 465' | 30 | 7 | 85 |
|
2002 | 8 | 5 | 0 | 1 | 0 | 8 | 8 | 0 | 556' | 29 | 6.2 | 85 |
|
2001 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 160' | 28 | 5 | 81 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 17 | 16 | 1022' | 5 | 2 |
|
4 | 10 | 10 | 719' | 6 | 0 |
|
2 | 9 | 9 | 761' | 9 | 1 |
|
3 | 9 | 8 | 641' | 2 | 1 |
|
2 | 4 | 4 | 331' | 2 | 0 |