Profile of Soares
Born on 31 August 1991 in Singen
Form in last matches
Competitions played in
Team's position in the competition
Matchday 10 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Nottingham Forest | 19 | 10 | 5 | 4 | 1 | 14 | 7 | +7 |
4
|
|
Chelsea | 18 | 10 | 5 | 3 | 2 | 20 | 12 | +8 |
5
|
|
Arsenal | 18 | 10 | 5 | 3 | 2 | 17 | 11 | +6 |
6
|
|
Aston Villa | 18 | 10 | 5 | 3 | 2 | 17 | 15 | +2 |
7
|
|
Tottenham Hotspur | 16 | 10 | 5 | 1 | 4 | 22 | 11 | +11 |
Position on the pitch
- Left-back 9%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
30/31
30/06/2023
|
|
|
End of loan
|
30/31
31/01/2023
|
|
|
Loan
|
20/21
01/07/2020
|
|
|
Transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
31/01/2020
|
|
|
Loan
|
Total amount of money in transfer dealings | 8M |
Professional performance
Last 365 days | 4 |
55
▼
|
||
Last 3 years | 40 |
2
▲
|
0.05
▲
|
67
▼
|
Last 5 years | 89 |
10
▲
|
0.11
▲
|
71
▼
|
Career | 408 |
0.2
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 124' | 32 | 4.9 | 56 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 59' | 32 | 4.9 | 55 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 62' | 32 | 5 | 57 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3' | 32 | 4.5 | 58 | |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 32 | 6.8 | 58 |
|
2022/23 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 286' | 31 | 4.9 | 63 |
|
2022/23 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 119' | 31 | 4.6 | 67 |
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.5 | 71 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 138 | 133 | 11552' | 3 | 20 |
|
4 | 94 | 90 | 7889' | 2 | 32 |
|
5 | 64 | 45 | 4086' | 2 | 8 |
|
1 | 29 | 29 | 2610' | 0 | 9 |
|
1 | 9 | 6 | 511' | 0 | 1 |
|
1 | 8 | 3 | 286' | 0 | 0 |
|
1 | 2 | 2 | 168' | 0 | 1 |
|
2 | 2 | 2 | 159' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 167 | 146 | 12844' | 3 | 22 |
|
5 | 91 | 90 | 8038' | 2 | 30 |
|
7 | 24 | 19 | 1660' | 0 | 3 |
|
8 | 17 | 15 | 1276' | 1 | 2 |
|
6 | 12 | 10 | 916' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 75 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 75 | |
|
2018 | 8 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 648' | 27 | 6 | 80 |
|
2017 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 768' | 26 | 6.9 | 80 |
|
2016 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 676' | 25 | 6.4 | 75 |
|
2015 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 354' | 24 | 5.1 | 74 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 34 | 30 | 2716' | 1 | 4 |
|
2 | 8 | 8 | 700' | 0 | 1 |
|
2 | 7 | 7 | 630' | 0 | 3 |
|
1 | 7 | 7 | 597' | 0 | 1 |
|
2 | 5 | 5 | 335' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 14 | 11 | 989' | 0 | 0 |
|
2 | 7 | 7 | 630' | 0 | 3 |
|
1 | 7 | 7 | 597' | 0 | 1 |
|
3 | 7 | 7 | 611' | 0 | 1 |
|
2 | 6 | 6 | 520' | 0 | 0 |
Titles
-
2Portuguese cup winner
-
World Cup Under-20 runner-up
-
European champion
-
English Super Cup winner