U. Ramé´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012/13 | 14 | 21 | 0 | 0 | 1 | 14 | 14 | 0 | 1183 | 39 | 5.7 | 67 |
|
14 | 21 | 0 | 0 | 1 | 14 | 14 | 0 | 1183' | 39 | 5.7 | 67 | |
|
2011/12 | 35 | 35 | 0 | 1 | 1 | 35 | 35 | 0 | 3019 | 38 | 7 | 68 |
|
2010/11 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 146 | 38 | 5.5 | 69 |
|
2009/10 | 18 | 18 | 0 | 1 | 1 | 18 | 16 | 2 | 1448 | 37 | 6.4 | 77 |
|
2008/09 | 32 | 33 | 0 | 3 | 0 | 32 | 32 | 0 | 2747 | 35 | 6.9 | 84 |
|
2007/08 | 48 | 47 | 0 | 3 | 1 | 48 | 48 | 0 | 4203 | 34 | 7.1 | 85 |
|
2006/07 | 52 | 49 | 0 | 6 | 0 | 52 | 52 | 0 | 4664 | 33 | 7 | 86 |
|
2005/06 | 39 | 26 | 0 | 4 | 0 | 39 | 39 | 0 | 3442 | 32 | 7.3 | 82 |
|
2004/05 | 38 | 41 | 0 | 2 | 0 | 38 | 38 | 0 | 3420 | 31 | 6.8 | 83 |
|
2003/04 | 48 | 48 | 0 | 6 | 0 | 48 | 48 | 0 | 4299 | 30 | 6.8 | 82 |
|
2002/03 | 38 | 34 | 0 | 2 | 0 | 38 | 38 | 0 | 3407 | 29 | 7.3 | 83 |
|
2001/02 | 40 | 38 | 0 | 1 | 0 | 40 | 40 | 0 | 3600 | 28 | 6.9 | 85 |
|
2000/01 | 44 | 44 | 0 | 4 | 1 | 44 | 44 | 0 | 3889 | 27 | 6.9 | 83 |
|
1999/00 | 53 | 65 | 0 | 3 | 0 | 53 | 53 | 0 | 4770 | 26 | 6.7 | 82 |
|
1998/99 | 41 | 41 | 0 | 3 | 0 | 41 | 41 | 0 | 3690 | 25 | 7.2 | 77 |
|
1997/98 | 31 | 32 | 0 | 2 | 0 | 31 | 31 | 0 | 2790 | 24 | 7.1 | 70 |
|
1996/97 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 6.6 | 51 |
|
1995/96 | 30 | 37 | 0 | 0 | 0 | 30 | 30 | 0 | 2700 | 22 | 6.6 | 52 |
|
1994/95 | 10 | 13 | 0 | 0 | 0 | 10 | 10 | 0 | 900 | 22 | 6 | 41 |
|
1993/94 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 20 | 4.8 | 25 |
|
1991/92 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 6 | 25 |
618 | 627 | 0 | 42 | 5 | 618 | 615 | 3 | 54677 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 30 | 4.4 | 82 |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 30 | 4.4 | 82 | |
|
2002 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 29 | 5.1 | 83 |
|
2001 | 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 28 | 6.3 | 84 |
|
2000 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 224 | 27 | 5.7 | 83 |
|
1999 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 6.1 | 77 |
12 | 9 | 0 | 0 | 0 | 12 | 11 | 1 | 1034 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
49 | 56 | 0 | 1 | 2 | 49 | 49 | 0 | 4202 | 39 | 5.5 | 67 |
|
525 | 516 | 0 | 41 | 3 | 525 | 522 | 3 | 46515 | 38 | 5.1 | 69 |
|
12 | 9 | 0 | 0 | 0 | 12 | 11 | 1 | 1034 | 30 | 5.1 | 82 |
|
44 | 55 | 0 | 0 | 0 | 44 | 44 | 0 | 3960 | 24 | 7.4 | 51 |
630 | 636 | 0 | 42 | 5 | 630 | 626 | 4 | 55711 | - | - | - |