Siim Kärson´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007/08 | 25 | 0 | 0 | 6 | 1 | 25 | 24 | 1 | 2101 | 26 | 6.5 | 51 |
|
25 | 0 | 0 | 6 | 1 | 25 | 24 | 1 | 2101' | 26 | 6.5 | 51 | |
|
2006/07 | 24 | 1 | 0 | 6 | 0 | 24 | 23 | 1 | 1967 | 25 | 6.5 | 43 |
|
2000/01 | 26 | 2 | 0 | 4 | 0 | 26 | 23 | 3 | 2019 | 19 | 5.4 | 39 |
|
1999/00 | 14 | 1 | 0 | 2 | 0 | 14 | 11 | 3 | 1043 | 19 | 5 | 39 |
|
1998/99 | 9 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 651 | 18 | 5.6 | 38 |
98 | 5 | 0 | 18 | 1 | 98 | 87 | 11 | 7781 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
49 | 1 | 0 | 12 | 1 | 49 | 47 | 2 | 4068 | 26 | 6.1 | 51 |
|
26 | 2 | 0 | 4 | 0 | 26 | 23 | 3 | 2019 | 19 | 5.5 | 39 |
|
14 | 1 | 0 | 2 | 0 | 14 | 11 | 3 | 1043 | 19 | 5.4 | 39 |
|
9 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 651 | 18 | 6 | 38 |
98 | 5 | 0 | 18 | 1 | 98 | 87 | 11 | 7781 | - | - | - |