Rui Manuel´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006/07 | 26 | 3 | 0 | 1 | 0 | 26 | 18 | 8 | 1753 | 30 | 6.4 | 57 |
|
26 | 3 | 0 | 1 | 0 | 26 | 18 | 8 | 1753' | 30 | 6.4 | 57 | |
|
2005/06 | 29 | 1 | 0 | 3 | 0 | 29 | 25 | 4 | 2183 | 29 | 6.5 | 52 |
|
2002/03 | 21 | 1 | 0 | 3 | 0 | 21 | 5 | 16 | 702 | 26 | 4.8 | 42 |
|
2001/02 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 589 | 25 | 5.7 | 43 |
|
2001/02 | 11 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 458 | 25 | 4.7 | 38 |
|
2000/01 | 12 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 378 | 24 | 4.7 | 32 |
|
1997/98 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 21 | 4.2 | 25 |
108 | 5 | 0 | 7 | 0 | 108 | 60 | 48 | 6079 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
55 | 4 | 0 | 4 | 0 | 55 | 43 | 12 | 3936 | 30 | 6.1 | 57 |
|
29 | 1 | 0 | 3 | 0 | 29 | 12 | 17 | 1291 | 26 | 5.1 | 42 |
|
23 | 0 | 0 | 0 | 0 | 23 | 5 | 18 | 836 | 25 | 5.3 | 38 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 21 | 4.9 | 25 |
108 | 5 | 0 | 7 | 0 | 108 | 60 | 48 | 6079 | - | - | - |