Ramil Sheydaev´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 3 | 0 | 1 | 0 | 13 | 11 | 2 | 1069 | 28 | 5.9 | 70 |
|
13 | 3 | 0 | 1 | 0 | 13 | 11 | 2 | 1069' | 28 | 5.9 | 70 | |
|
2023/24 | 16 | 1 | 0 | 3 | 0 | 16 | 9 | 7 | 828 | 27 | 5.5 | 72 |
|
2023/24 | 15 | 1 | 4 | 1 | 0 | 15 | 14 | 1 | 1143 | 27 | 6.6 | 73 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 27 | 4.4 | 73 |
|
2022/23 | 53 | 23 | 8 | 4 | 0 | 53 | 34 | 19 | 3285 | 26 | 7 | 74 |
|
2021/22 | 43 | 13 | 0 | 3 | 0 | 43 | 25 | 18 | 2454 | 26 | 6.7 | 67 |
|
2020/21 | 25 | 6 | 0 | 5 | 0 | 25 | 16 | 9 | 1475 | 24 | 6.1 | 58 |
|
2019/20 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 58 | 23 | 4.2 | 58 |
|
2019/20 | 9 | 0 | 1 | 1 | 0 | 9 | 6 | 3 | 591 | 23 | 5.1 | 61 |
|
2018/19 | 20 | 4 | 1 | 3 | 1 | 20 | 12 | 8 | 1149 | 22 | 5.6 | 58 |
|
2018/19 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 332 | 22 | 5.5 | 57 |
|
2017/18 | 19 | 1 | 0 | 1 | 0 | 19 | 11 | 8 | 989 | 21 | 6 | 59 |
|
2017/18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 100 | 21 | 4.2 | 59 |
|
2017/18 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 105 | 21 | 5.5 | 59 |
|
2016/17 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 125 | 21 | 6.7 | 60 |
|
2016/17 | 13 | 5 | 0 | 2 | 0 | 13 | 7 | 6 | 695 | 21 | 6 | 60 |
|
2016/17 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 86 | 20 | 4.8 | 59 |
|
2015/16 | 12 | 10 | 0 | 1 | 0 | 12 | 11 | 1 | 994 | 20 | 7.7 | 61 |
|
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 61 |
|
2015/16 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 19 | 4.5 | 57 |
|
2015/16 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 230 | 19 | 5.6 | 57 |
|
2014/15 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 58 | 19 | 4.2 | 52 |
|
2014/15 | 25 | 16 | 0 | 2 | 0 | 25 | 23 | 2 | 1845 | 19 | 7.8 | 52 |
|
2014/15 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 109 | 18 | 5.8 | 52 |
|
2014/15 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 18 | 6.7 | 52 |
|
2013/14 | 5 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 328 | 18 | 5.9 | 39 |
|
2013/14 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 431 | 17 | 5.4 | 39 |
|
2013/14 | 17 | 5 | 0 | 3 | 1 | 17 | 15 | 2 | 1186 | 17 | 6.6 | 39 |
327 | 99 | 14 | 32 | 2 | 327 | 223 | 104 | 20161 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 0 | 1 | 0 | 0 | 10 | 8 | 2 | 754 | 28 | 5.3 | 71 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 326 | 28 | 5.6 | 71 | |
|
6 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 428 | 28 | 4.9 | 70 | |
|
2023 | 7 | 1 | 0 | 3 | 0 | 7 | 7 | 0 | 615 | 27 | 5.8 | 73 |
|
2022 | 9 | 2 | 1 | 0 | 0 | 9 | 8 | 1 | 662 | 26 | 6.4 | 71 |
|
2021 | 11 | 2 | 0 | 0 | 0 | 11 | 5 | 6 | 460 | 25 | 5.2 | 65 |
|
2020 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 392 | 24 | 5.3 | 58 |
|
2019 | 10 | 3 | 1 | 1 | 0 | 10 | 10 | 0 | 882 | 23 | 6.3 | 62 |
|
2018 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 262 | 22 | 5.2 | 58 |
|
2018 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 176 | 22 | 4.9 | 55 |
|
2017 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 390 | 21 | 5.4 | 60 |
|
2016 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 147 | 20 | 4.7 | 59 |
|
2016 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 175 | 20 | 5 | 57 |
|
2015 | 5 | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 350 | 19 | 6.3 | 57 |
|
2015 | 8 | 6 | 1 | 1 | 0 | 8 | 8 | 0 | 709 | 19 | 6.9 | 56 |
|
2014 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 116 | 18 | 5.2 | 51 |
|
2014 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 244 | 18 | 8.1 | 49 |
|
2014 | 4 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 272 | 18 | 5.3 | 38 |
|
2013 | 12 | 4 | 0 | 0 | 1 | 12 | 11 | 1 | 905 | 17 | 5.7 | 39 |
|
2012 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 238 | 16 | 5.8 | 32 |
|
2012 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 5.5 | 25 |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 15 | 5.5 | 25 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66 | 15 | 5.2 | 25 |
116 | 38 | 6 | 9 | 2 | 116 | 95 | 20 | 8175 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | 3 | 0 | 1 | 0 | 13 | 11 | 2 | 1069 | 28 | 6.1 | 70 |
|
68 | 10 | 4 | 5 | 0 | 68 | 51 | 17 | 4564 | 28 | 5.8 | 71 |
|
16 | 1 | 0 | 3 | 0 | 16 | 9 | 7 | 828 | 27 | 5.6 | 72 |
|
16 | 1 | 4 | 1 | 0 | 16 | 15 | 1 | 1233 | 27 | 6.4 | 73 |
|
115 | 37 | 8 | 8 | 0 | 115 | 70 | 45 | 6728 | 26 | 6.5 | 74 |
|
28 | 6 | 0 | 5 | 0 | 28 | 16 | 12 | 1533 | 24 | 5.8 | 58 |
|
9 | 0 | 1 | 1 | 0 | 9 | 6 | 3 | 591 | 23 | 5.1 | 61 |
|
20 | 4 | 1 | 3 | 1 | 20 | 12 | 8 | 1149 | 22 | 5.3 | 58 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 176 | 22 | 5.6 | 55 |
|
5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 332 | 22 | 6.1 | 57 |
|
16 | 5 | 0 | 2 | 0 | 16 | 7 | 9 | 795 | 21 | 4.9 | 59 |
|
5 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 230 | 21 | 6.2 | 59 |
|
3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 86 | 20 | 5 | 59 |
|
42 | 28 | 0 | 4 | 0 | 42 | 37 | 5 | 3167 | 20 | 7.4 | 61 |
|
5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 58 | 20 | 4.7 | 61 |
|
11 | 8 | 1 | 0 | 0 | 11 | 8 | 2 | 641 | 20 | 5.7 | 57 |
|
5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 230 | 19 | 6.2 | 57 |
|
19 | 6 | 0 | 3 | 1 | 19 | 17 | 2 | 1295 | 18 | 6.5 | 52 |
|
8 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 701 | 18 | 7.4 | 52 |
|
11 | 12 | 1 | 1 | 0 | 11 | 11 | 0 | 953 | 19 | 7.2 | 56 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 19 | 4.8 | 57 |
|
4 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 272 | 18 | 6 | 38 |
|
15 | 5 | 0 | 1 | 1 | 15 | 14 | 1 | 1143 | 17 | 6 | 39 |
|
4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 16 | 6.2 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66 | 15 | 6 | 25 |
443 | 137 | 20 | 41 | 4 | 443 | 318 | 124 | 28336 | - | - | - |