Onuray Köse´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 25 | 8 | 0 | 8 | 0 | 25 | 25 | 0 | 2147 | 28 | 7.6 | 53 |
|
23 | 8 | 0 | 8 | 0 | 23 | 23 | 0 | 1978' | 28 | 7.7 | 53 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 169' | 28 | 5.3 | 47 | |
|
2022/23 | 22 | 2 | 0 | 6 | 1 | 22 | 22 | 0 | 1933 | 27 | 6.9 | 49 |
|
2021/22 | 21 | 3 | 0 | 6 | 0 | 21 | 21 | 0 | 1845 | 26 | 7.3 | 47 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 26 | 4 | 38 |
|
2020/21 | 32 | 0 | 0 | 4 | 0 | 32 | 18 | 14 | 1682 | 24 | 5.6 | 43 |
|
2019/20 | 18 | 0 | 0 | 2 | 0 | 18 | 7 | 11 | 684 | 23 | 5 | 43 |
|
2017/18 | 21 | 3 | 0 | 4 | 0 | 21 | 19 | 2 | 1709 | 22 | 6.8 | 49 |
|
2016/17 | 21 | 1 | 0 | 5 | 0 | 21 | 21 | 0 | 1890 | 21 | 6.4 | 45 |
|
2016/17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 20 | 4.2 | 42 |
|
2015/16 | 8 | 1 | 0 | 3 | 0 | 8 | 7 | 1 | 683 | 20 | 5.6 | 43 |
|
2015/16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20 | 4.6 | 42 |
|
2014/15 | 20 | 0 | 1 | 5 | 0 | 20 | 18 | 2 | 1570 | 19 | 6.1 | 43 |
|
2014/15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 | 18 | 4.1 | 36 |
|
2013/14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 35 | 18 | 4.3 | 38 |
|
2013/14 | 16 | 1 | 0 | 0 | 0 | 16 | 13 | 3 | 1185 | 18 | 6.2 | 38 |
|
2012/13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 17 | 4.1 | 30 |
|
2012/13 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 228 | 17 | 5 | 30 |
|
2011/12 | 8 | 0 | 0 | 4 | 0 | 8 | 7 | 1 | 629 | 16 | 5 | 30 |
227 | 20 | 1 | 49 | 1 | 227 | 181 | 45 | 16315 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 155 | 16 | 4.6 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 53 | 16 | 4.1 | 30 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 102 | 16 | 4.8 | 30 | |
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 155 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
68 | 13 | 0 | 20 | 1 | 68 | 68 | 0 | 5925 | 28 | 6.8 | 53 |
|
9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 106 | 26 | 4.7 | 38 |
|
50 | 0 | 0 | 6 | 0 | 50 | 25 | 25 | 2366 | 24 | 5.6 | 43 |
|
62 | 4 | 1 | 14 | 0 | 62 | 58 | 4 | 5169 | 22 | 6.4 | 49 |
|
21 | 2 | 0 | 2 | 0 | 21 | 16 | 4 | 1413 | 20 | 5.4 | 42 |
|
8 | 1 | 0 | 3 | 0 | 8 | 7 | 1 | 683 | 20 | 6 | 43 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 20 | 4.7 | 42 |
|
8 | 0 | 0 | 4 | 0 | 8 | 7 | 1 | 629 | 16 | 5.5 | 30 |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 155 | 16 | 5.3 | 30 |
230 | 21 | 1 | 49 | 1 | 230 | 183 | 46 | 16470 | - | - | - |