M. Forkel´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 12 | 1 | 0 | 2 | 0 | 12 | 12 | 0 | 1075 | 35 | 5.4 | 55 |
|
12 | 1 | 0 | 2 | 0 | 12 | 12 | 0 | 1075' | 35 | 5.4 | 55 | |
|
2013/14 | 24 | 0 | 0 | 3 | 1 | 24 | 23 | 1 | 1978 | 34 | 6.5 | 57 |
|
2013/14 | 11 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 941 | 34 | 5.5 | 54 |
|
2012/13 | 33 | 0 | 2 | 5 | 0 | 33 | 33 | 0 | 2970 | 33 | 6.8 | 60 |
|
2011/12 | 35 | 1 | 2 | 7 | 1 | 35 | 35 | 0 | 3023 | 32 | 6.7 | 61 |
|
2010/11 | 33 | 1 | 0 | 7 | 0 | 33 | 32 | 1 | 2782 | 31 | 6.9 | 59 |
|
2009/10 | 26 | 0 | 1 | 4 | 0 | 26 | 26 | 0 | 2298 | 30 | 6.4 | 57 |
|
2008/09 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 522 | 29 | 5.2 | 52 |
|
2007/08 | 23 | 0 | 1 | 3 | 0 | 23 | 17 | 6 | 1539 | 28 | 6.3 | 56 |
|
2006/07 | 17 | 1 | 0 | 3 | 0 | 17 | 8 | 9 | 815 | 27 | 5.7 | 59 |
|
2005/06 | 17 | 0 | 1 | 5 | 0 | 17 | 16 | 1 | 1281 | 26 | 6.5 | 60 |
|
2004/05 | 24 | 0 | 1 | 2 | 0 | 24 | 19 | 5 | 1678 | 25 | 6 | 65 |
|
2003/04 | 31 | 0 | 0 | 4 | 0 | 31 | 29 | 2 | 2537 | 24 | 6.7 | 64 |
|
2002/03 | 27 | 0 | 0 | 4 | 0 | 27 | 22 | 5 | 1746 | 23 | 6.4 | 62 |
|
2001/02 | 34 | 2 | 0 | 2 | 0 | 34 | 33 | 1 | 2946 | 22 | 7.6 | 61 |
|
2000/01 | 33 | 1 | 0 | 8 | 0 | 33 | 33 | 0 | 2839 | 21 | 6.7 | 53 |
|
1999/00 | 33 | 4 | 0 | 4 | 0 | 33 | 33 | 0 | 2938 | 20 | 6.9 | 46 |
|
1998/99 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 19 | 4.1 | 25 |
421 | 11 | 8 | 63 | 3 | 421 | 387 | 34 | 33915 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1999 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 315 | 20 | 5.4 | 41 |
|
6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 315 | 20 | 5.4 | 41 | |
|
1999 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 38 | 19 | 4.4 | 25 |
|
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 4 | 25 |
9 | 0 | 0 | 1 | 0 | 9 | 3 | 6 | 357 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | 1 | 0 | 2 | 1 | 23 | 23 | 0 | 2016 | 35 | 5.4 | 55 |
|
92 | 2 | 2 | 17 | 2 | 92 | 90 | 2 | 7783 | 34 | 6.2 | 57 |
|
33 | 0 | 2 | 5 | 0 | 33 | 33 | 0 | 2970 | 33 | 6.4 | 60 |
|
73 | 1 | 2 | 10 | 0 | 73 | 56 | 17 | 5174 | 30 | 5.8 | 57 |
|
166 | 3 | 2 | 25 | 0 | 166 | 152 | 14 | 13027 | 26 | 6.1 | 60 |
|
2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 38 | 19 | 5 | 25 |
|
6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 315 | 20 | 5.9 | 41 |
|
33 | 4 | 0 | 4 | 0 | 33 | 33 | 0 | 2938 | 20 | 6.4 | 46 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 4.7 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 19 | 4.8 | 25 |
430 | 11 | 8 | 64 | 3 | 430 | 390 | 40 | 34272 | - | - | - |