Luis García´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 10 | 2 | 0 | 2 | 1 | 10 | 7 | 3 | 618 | 37 | 5.2 | 54 |
|
2013/14 | 13 | 2 | 2 | 0 | 0 | 13 | 11 | 2 | 936 | 36 | 6.5 | 62 |
|
2013/14 | 20 | 2 | 0 | 2 | 0 | 20 | 12 | 8 | 1081 | 35 | 5.8 | 67 |
|
2012/13 | 27 | 6 | 0 | 2 | 0 | 27 | 13 | 14 | 1493 | 34 | 5.8 | 69 |
|
2011/12 | 33 | 14 | 0 | 9 | 0 | 33 | 32 | 1 | 2601 | 33 | 7 | 71 |
|
2010/11 | 25 | 2 | 0 | 5 | 0 | 25 | 17 | 8 | 1399 | 32 | 5.9 | 64 |
|
2009/10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 31 | 4.2 | 65 |
|
2009/10 | 17 | 0 | 1 | 3 | 0 | 17 | 5 | 12 | 676 | 31 | 4.8 | 67 |
|
2008/09 | 29 | 1 | 3 | 5 | 0 | 29 | 10 | 19 | 970 | 30 | 5 | 76 |
|
2007/08 | 45 | 5 | 1 | 2 | 0 | 45 | 25 | 20 | 2317 | 29 | 5.9 | 78 |
|
2006/07 | 27 | 6 | 0 | 2 | 0 | 27 | 17 | 10 | 1681 | 28 | 6.4 | 81 |
|
2005/06 | 50 | 11 | 0 | 6 | 1 | 50 | 28 | 22 | 2905 | 27 | 6.4 | 85 |
|
2004/05 | 44 | 13 | 1 | 6 | 0 | 44 | 40 | 4 | 3502 | 26 | 7.3 | 85 |
|
2003/04 | 38 | 8 | 8 | 2 | 0 | 38 | 35 | 3 | 2600 | 25 | 6.9 | 80 |
|
2002/03 | 32 | 9 | 0 | 2 | 1 | 32 | 28 | 4 | 2046 | 24 | 6.7 | 78 |
|
2001/02 | 29 | 10 | 0 | 3 | 0 | 29 | 23 | 6 | 1958 | 23 | 6.6 | 74 |
|
2000/01 | 41 | 16 | 0 | 6 | 0 | 41 | 41 | 0 | 3400 | 22 | 7.2 | 69 |
|
1999/00 | 17 | 4 | 0 | 5 | 0 | 17 | 14 | 3 | 1202 | 21 | 6.4 | 60 |
|
1999/00 | 8 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 233 | 21 | 4.3 | 56 |
|
1998/99 | 37 | 10 | 0 | 5 | 0 | 37 | 26 | 11 | 2399 | 20 | 6.3 | 59 |
|
1998/99 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 20 | 4 | 50 |
|
1997/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 38 |
|
1997/98 | 42 | 18 | 0 | 5 | 0 | 42 | 38 | 4 | 3198 | 19 | 7.2 | 51 |
586 | 139 | 16 | 74 | 3 | 586 | 423 | 163 | 37244 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 38 | 4.8 | 46 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 4.8 | 46 | |
|
2006 | 12 | 1 | 0 | 2 | 0 | 12 | 5 | 7 | 489 | 27 | 5 | 84 |
|
2005 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 261 | 26 | 5.3 | 85 |
19 | 5 | 0 | 2 | 0 | 19 | 7 | 11 | 750 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 38 | 5.5 | 46 |
|
10 | 2 | 0 | 2 | 1 | 10 | 7 | 3 | 618 | 37 | 5.7 | 54 |
|
13 | 2 | 2 | 0 | 0 | 13 | 11 | 2 | 936 | 36 | 6.1 | 62 |
|
47 | 8 | 0 | 4 | 0 | 47 | 25 | 22 | 2574 | 35 | 5.7 | 67 |
|
33 | 14 | 0 | 9 | 0 | 33 | 32 | 1 | 2601 | 33 | 6.5 | 71 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 31 | 4.9 | 65 |
|
25 | 2 | 0 | 5 | 0 | 25 | 17 | 8 | 1399 | 32 | 5.6 | 64 |
|
17 | 0 | 1 | 3 | 0 | 17 | 5 | 12 | 676 | 31 | 5 | 67 |
|
106 | 15 | 4 | 9 | 1 | 106 | 63 | 43 | 5333 | 30 | 5.1 | 76 |
|
18 | 4 | 0 | 2 | 0 | 18 | 7 | 11 | 750 | 27 | 5.4 | 84 |
|
121 | 30 | 1 | 14 | 1 | 121 | 85 | 36 | 8088 | 28 | 6.1 | 81 |
|
39 | 8 | 8 | 2 | 0 | 39 | 35 | 4 | 2612 | 25 | 6.3 | 80 |
|
37 | 10 | 0 | 5 | 0 | 37 | 24 | 13 | 2191 | 23 | 6.2 | 74 |
|
41 | 16 | 0 | 6 | 0 | 41 | 41 | 0 | 3400 | 22 | 6.6 | 69 |
|
17 | 4 | 0 | 5 | 0 | 17 | 14 | 3 | 1202 | 21 | 6.1 | 60 |
|
79 | 28 | 0 | 10 | 0 | 79 | 64 | 15 | 5597 | 20 | 6 | 59 |
605 | 144 | 16 | 76 | 3 | 605 | 430 | 174 | 37994 | - | - | - |