J. Tveita´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 29 | 2 | 5 | 1 | 0 | 29 | 8 | 20 | 915 | 31 | 5.5 | 51 |
|
26 | 1 | 5 | 1 | 0 | 26 | 8 | 18 | 877' | 31 | 5.5 | 51 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 38' | 31 | 4.8 | 43 | |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 30 | 4.1 | 45 |
|
2021/22 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 225 | 29 | 5.6 | 55 |
|
2021/22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 29 | 6 | 54 |
|
2020/21 | 17 | 2 | 1 | 2 | 0 | 17 | 13 | 4 | 1080 | 28 | 6 | 59 |
|
2020/21 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 236 | 28 | 4.6 | 60 |
|
2019/20 | 20 | 2 | 1 | 1 | 0 | 20 | 12 | 8 | 1226 | 27 | 6.2 | 63 |
|
2018/19 | 21 | 0 | 1 | 0 | 0 | 21 | 21 | 0 | 1778 | 25 | 6.6 | 70 |
|
2017/18 | 25 | 1 | 3 | 0 | 0 | 25 | 23 | 2 | 1957 | 25 | 6.7 | 70 |
|
2016/17 | 18 | 0 | 2 | 0 | 0 | 18 | 10 | 8 | 876 | 25 | 6.1 | 65 |
|
2015/16 | 34 | 1 | 3 | 0 | 0 | 34 | 19 | 15 | 1832 | 23 | 6.2 | 65 |
|
2014/15 | 32 | 6 | 0 | 1 | 0 | 32 | 30 | 2 | 2649 | 22 | 6.9 | 63 |
|
2013/14 | 32 | 8 | 0 | 0 | 0 | 32 | 31 | 1 | 2718 | 22 | 7.4 | 62 |
|
2012/13 | 32 | 4 | 5 | 2 | 0 | 32 | 32 | 0 | 2536 | 20 | 7.3 | 57 |
|
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 43 |
|
2011/12 | 17 | 0 | 3 | 0 | 0 | 17 | 14 | 3 | 1253 | 19 | 6.6 | 50 |
|
2010/11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 43 | 19 | 5.6 | 32 |
|
2008/09 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 38 | 16 | 4.3 | 25 |
297 | 30 | 26 | 7 | 0 | 297 | 217 | 78 | 19383 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 20 | 4.3 | 55 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 20 | 4.3 | 55 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
125 | 20 | 10 | 4 | 0 | 125 | 101 | 23 | 8818 | 31 | 5.6 | 51 |
|
25 | 3 | 2 | 2 | 0 | 25 | 15 | 10 | 1326 | 30 | 4.8 | 45 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 29 | 6.8 | 54 |
|
27 | 3 | 1 | 1 | 0 | 27 | 14 | 13 | 1462 | 28 | 5 | 60 |
|
98 | 2 | 9 | 0 | 0 | 98 | 73 | 25 | 6443 | 25 | 6.1 | 70 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 20 | 5 | 55 |
|
19 | 1 | 4 | 0 | 0 | 19 | 14 | 5 | 1296 | 20 | 4.7 | 43 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 38 | 16 | 5 | 25 |
299 | 30 | 26 | 7 | 0 | 299 | 217 | 80 | 19387 | - | - | - |