Benchimol´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 20 | 2 | 2 | 0 | 0 | 20 | 11 | 9 | 984 | 22 | 5.7 | 57 |
|
14 | 2 | 1 | 0 | 0 | 14 | 8 | 6 | 745' | 22 | 5.6 | 57 | |
|
6 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 239' | 22 | 5 | 57 | |
|
2023/24 | 15 | 5 | 1 | 3 | 0 | 15 | 7 | 8 | 755 | 21 | 5.7 | 52 |
|
2022/23 | 16 | 3 | 2 | 1 | 0 | 16 | 10 | 6 | 957 | 21 | 5.7 | 48 |
|
2022/23 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 179 | 20 | 5.3 | 41 |
|
2022/23 | 16 | 0 | 1 | 1 | 0 | 16 | 2 | 14 | 414 | 20 | 4.4 | 41 |
|
2021/22 | 20 | 10 | 0 | 5 | 1 | 20 | 18 | 2 | 1540 | 19 | 7.7 | 45 |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 72 | 19 | 4.8 | 43 |
|
2020/21 | 27 | 8 | 0 | 1 | 0 | 27 | 18 | 9 | 1682 | 18 | 6.2 | 38 |
118 | 29 | 6 | 12 | 1 | 118 | 69 | 49 | 6583 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 11 | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 396 | 22 | 4.9 | 57 |
|
5 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 93 | 22 | 4.8 | 54 | |
|
6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 303 | 22 | 4.8 | 57 | |
|
2023 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 175 | 21 | 5.3 | 51 |
|
2022 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 91 | 20 | 6.4 | 45 |
|
2021 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 67 | 19 | 4.2 | 39 |
20 | 5 | 1 | 0 | 0 | 20 | 7 | 13 | 729 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | 5 | 1 | 0 | 0 | 20 | 7 | 13 | 729 | 22 | 5.4 | 57 |
|
20 | 2 | 2 | 0 | 0 | 20 | 11 | 9 | 984 | 22 | 5.7 | 57 |
|
31 | 8 | 3 | 4 | 0 | 31 | 17 | 14 | 1712 | 21 | 5.7 | 52 |
|
18 | 0 | 1 | 1 | 0 | 18 | 3 | 15 | 486 | 20 | 4.9 | 41 |
|
49 | 19 | 0 | 7 | 1 | 49 | 38 | 11 | 3401 | 20 | 6 | 41 |
138 | 34 | 7 | 12 | 1 | 138 | 76 | 62 | 7312 | - | - | - |