Georges Carnus´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1973/74 | 37 | 64 | 0 | 0 | 0 | 37 | 37 | 0 | 3330 | 32 | 6.4 | 74 |
|
33 | 57 | 0 | 0 | 0 | 33 | 33 | 0 | 2970' | 32 | 6.3 | 74 | |
|
4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 6.2 | 74 | |
|
1972/73 | 40 | 40 | 0 | 0 | 0 | 40 | 40 | 0 | 3600 | 31 | 6.9 | 76 |
|
1971/72 | 42 | 45 | 0 | 0 | 0 | 42 | 42 | 0 | 3780 | 30 | 7.1 | 76 |
|
1970/71 | 32 | 34 | 0 | 0 | 0 | 32 | 32 | 0 | 2880 | 29 | 6.9 | 75 |
|
1969/70 | 34 | 28 | 0 | 0 | 0 | 34 | 34 | 0 | 3060 | 28 | 7.3 | 75 |
|
1968/69 | 34 | 30 | 0 | 0 | 0 | 34 | 34 | 0 | 3060 | 28 | 7.2 | 75 |
|
1967/68 | 42 | 32 | 0 | 0 | 0 | 42 | 42 | 0 | 3780 | 27 | 7.4 | 75 |
|
1966/67 | 36 | 45 | 0 | 0 | 0 | 36 | 36 | 0 | 3240 | 26 | 6.8 | 74 |
|
1965/66 | 39 | 57 | 0 | 0 | 0 | 39 | 39 | 0 | 3510 | 25 | 6.9 | 72 |
|
1964/65 | 36 | 48 | 0 | 0 | 0 | 36 | 36 | 0 | 3240 | 24 | 7 | 71 |
|
1963/64 | 29 | 45 | 0 | 0 | 0 | 29 | 29 | 0 | 2610 | 23 | 7 | 66 |
|
1962/63 | 36 | 66 | 0 | 0 | 0 | 36 | 36 | 0 | 3240 | 22 | 6.6 | 59 |
437 | 534 | 0 | 0 | 0 | 437 | 437 | 0 | 39330 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1973 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 32 | 5.1 | 76 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 32 | 5.3 | 75 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 32 | 4.8 | 76 | |
|
1972 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 32 | 6 | 76 |
|
1971 | 8 | 14 | 0 | 0 | 0 | 8 | 8 | 0 | 720 | 30 | 6 | 75 |
|
1970 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 30 | 5.6 | 75 |
|
1969 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 29 | 5.9 | 75 |
|
1968 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 270 | 28 | 5.3 | 75 |
|
1966 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 25 | 6.1 | 73 |
|
1963 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5 | 57 |
27 | 41 | 1 | 0 | 0 | 27 | 27 | 0 | 2430 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 41 | 1 | 0 | 0 | 27 | 27 | 0 | 2430 | 32 | 5.8 | 76 |
|
119 | 149 | 0 | 0 | 0 | 119 | 119 | 0 | 10710 | 32 | 6.1 | 74 |
|
142 | 124 | 0 | 0 | 0 | 142 | 142 | 0 | 12780 | 29 | 6.4 | 75 |
|
176 | 261 | 0 | 0 | 0 | 176 | 176 | 0 | 15840 | 26 | 6.4 | 74 |
464 | 575 | 1 | 0 | 0 | 464 | 464 | 0 | 41760 | - | - | - |