Floyd Guthrie´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 31 | 5.2 | 30 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 31 | 5.2 | 30 | |
|
1995 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 145 | 29 | 5.1 | 36 |
|
1994 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 28 | 5.3 | 42 |
|
1993 | 7 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 566 | 27 | 5.8 | 46 |
|
1992 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55 | 25 | 5 | 36 |
|
1991 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 25 | 5.2 | 34 |
14 | 2 | 0 | 0 | 0 | 14 | 12 | 2 | 1068 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | 2 | 0 | 0 | 0 | 14 | 12 | 2 | 1068 | 31 | 5.9 | 30 |
14 | 2 | 0 | 0 | 0 | 14 | 12 | 2 | 1068 | - | - | - |