Carreño´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1988/89 | 33 | 1 | 0 | 7 | 0 | 33 | 28 | 5 | 2675 | 35 | 6 | 51 |
|
31 | 1 | 0 | 7 | 0 | 31 | 26 | 5 | 2495' | 35 | 6 | 51 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.3 | 50 | |
|
1987/88 | 33 | 0 | 0 | 4 | 1 | 33 | 31 | 2 | 2837 | 34 | 6.5 | 52 |
|
1985/86 | 36 | 5 | 0 | 5 | 0 | 36 | 33 | 3 | 2990 | 32 | 6.6 | 60 |
|
1984/85 | 38 | 1 | 0 | 6 | 0 | 38 | 35 | 3 | 2989 | 31 | 6.1 | 62 |
|
1983/84 | 25 | 5 | 0 | 2 | 0 | 25 | 24 | 1 | 2050 | 30 | 7.1 | 66 |
|
1982/83 | 28 | 8 | 0 | 4 | 0 | 28 | 26 | 2 | 2367 | 29 | 7.3 | 65 |
|
1981/82 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 455 | 28 | 5.4 | 64 |
|
1980/81 | 33 | 1 | 0 | 4 | 1 | 33 | 24 | 9 | 2357 | 27 | 6.1 | 70 |
|
1979/80 | 34 | 4 | 0 | 2 | 0 | 34 | 33 | 1 | 2898 | 26 | 6.7 | 69 |
|
1978/79 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 112 | 25 | 5.2 | 61 |
|
1978/79 | 38 | 2 | 0 | 5 | 0 | 38 | 37 | 1 | 3270 | 25 | 6.7 | 66 |
|
1977/78 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 344 | 24 | 4.6 | 55 |
|
1976/77 | 12 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 794 | 23 | 5.8 | 57 |
|
1975/76 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134 | 23 | 5 | 55 |
|
1975/76 | 30 | 0 | 0 | 1 | 0 | 30 | 20 | 10 | 1978 | 22 | 5.9 | 55 |
|
1974/75 | 11 | 1 | 0 | 0 | 0 | 11 | 7 | 4 | 675 | 21 | 5.6 | 42 |
|
1973/74 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 179 | 20 | 4.3 | 30 |
379 | 29 | 0 | 40 | 2 | 379 | 314 | 65 | 29104 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
140 | 7 | 0 | 22 | 1 | 140 | 127 | 13 | 11491 | 35 | 5.9 | 51 |
|
94 | 14 | 0 | 7 | 0 | 94 | 77 | 17 | 7070 | 30 | 6.5 | 66 |
|
40 | 1 | 0 | 4 | 1 | 40 | 28 | 12 | 2812 | 28 | 5.9 | 64 |
|
72 | 6 | 0 | 7 | 0 | 72 | 70 | 2 | 6168 | 26 | 6.3 | 69 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 112 | 25 | 5.9 | 61 |
|
31 | 1 | 0 | 0 | 0 | 31 | 12 | 19 | 1451 | 24 | 5.1 | 55 |
379 | 29 | 0 | 40 | 2 | 379 | 314 | 65 | 29104 | - | - | - |