Bocar Djumo´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 7 | 2 | 1 | 0 | 18 | 18 | 0 | 1549 | 30 | 7.4 | 53 |
|
18 | 7 | 2 | 1 | 0 | 18 | 18 | 0 | 1549' | 29 | 7.4 | 53 | |
|
2023/24 | 29 | 8 | 2 | 4 | 0 | 29 | 23 | 5 | 2070 | 29 | 6.6 | 50 |
|
2022/23 | 16 | 4 | 0 | 2 | 1 | 16 | 11 | 5 | 1008 | 28 | 6.1 | 48 |
|
2021/22 | 27 | 8 | 0 | 7 | 1 | 27 | 24 | 3 | 2079 | 27 | 6.5 | 50 |
|
2020/21 | 9 | 5 | 0 | 2 | 0 | 9 | 9 | 0 | 725 | 26 | 6.7 | 52 |
|
2019/20 | 20 | 5 | 0 | 4 | 0 | 20 | 18 | 2 | 1494 | 25 | 6.7 | 53 |
|
2018/19 | 33 | 6 | 0 | 8 | 0 | 33 | 30 | 3 | 2727 | 23 | 6.5 | 52 |
|
2017/18 | 32 | 5 | 0 | 5 | 0 | 32 | 28 | 4 | 2414 | 23 | 6.5 | 54 |
|
2016/17 | 14 | 6 | 0 | 3 | 0 | 14 | 13 | 1 | 1085 | 22 | 7.1 | 54 |
|
2016/17 | 14 | 9 | 0 | 3 | 0 | 14 | 13 | 1 | 1083 | 22 | 6.9 | 52 |
|
2015/16 | 15 | 16 | 0 | 2 | 0 | 15 | 14 | 1 | 1244 | 21 | 8.1 | 50 |
|
2014/15 | 19 | 6 | 0 | 9 | 0 | 19 | 17 | 2 | 1462 | 20 | 6.7 | 47 |
|
2013/14 | 10 | 1 | 0 | 1 | 0 | 10 | 0 | 10 | 158 | 19 | 4.6 | 36 |
|
2012/13 | 18 | 4 | 0 | 1 | 1 | 18 | 11 | 7 | 1071 | 18 | 6.1 | 36 |
274 | 90 | 4 | 52 | 3 | 274 | 229 | 44 | 20169 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 4 | 1 | 0 | 3 | 0 | 4 | 2 | 2 | 220 | 18 | 5.4 | 32 |
|
3 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 185 | 18 | 5.6 | 32 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 35 | 18 | 4.4 | 25 | |
|
2012 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 121 | 17 | 4.9 | 25 |
6 | 1 | 0 | 4 | 0 | 6 | 3 | 3 | 341 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
119 | 37 | 4 | 20 | 2 | 119 | 103 | 15 | 8925 | 30 | 6.7 | 53 |
|
79 | 17 | 0 | 16 | 0 | 79 | 71 | 8 | 6226 | 23 | 6.2 | 52 |
|
29 | 25 | 0 | 5 | 0 | 29 | 27 | 2 | 2327 | 22 | 6.7 | 52 |
|
19 | 6 | 0 | 9 | 0 | 19 | 17 | 2 | 1462 | 20 | 6.3 | 47 |
|
10 | 1 | 0 | 1 | 0 | 10 | 0 | 10 | 158 | 19 | 5 | 36 |
|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 121 | 17 | 5.6 | 25 |
|
18 | 4 | 0 | 1 | 1 | 18 | 11 | 7 | 1071 | 18 | 5.8 | 36 |
|
4 | 1 | 0 | 3 | 0 | 4 | 2 | 2 | 220 | 18 | 6 | 32 |
280 | 91 | 4 | 56 | 3 | 280 | 232 | 47 | 20510 | - | - | - |