Björn Runström´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011/12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 32 | 28 | 4.1 | 52 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 32' | 28 | 4.1 | 52 | |
|
2010/11 | 24 | 3 | 3 | 5 | 0 | 24 | 19 | 5 | 1746 | 27 | 6.2 | 56 |
|
2010/11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | 4 | 59 |
|
2009/10 | 18 | 1 | 1 | 0 | 0 | 18 | 8 | 10 | 838 | 26 | 5.2 | 59 |
|
2009/10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 | 25 | 4.2 | 61 |
|
2008/09 | 34 | 7 | 0 | 3 | 0 | 34 | 22 | 12 | 1930 | 24 | 6.3 | 67 |
|
2007/08 | 30 | 7 | 0 | 4 | 0 | 30 | 14 | 16 | 1424 | 24 | 5.4 | 61 |
|
2007/08 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 7.5 | 59 |
|
2006/07 | 8 | 2 | 0 | 2 | 0 | 8 | 7 | 1 | 615 | 23 | 5.6 | 63 |
|
2006/07 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 85 | 22 | 4.2 | 66 |
|
2005/06 | 9 | 4 | 0 | 2 | 0 | 9 | 9 | 0 | 776 | 22 | 6.8 | 67 |
|
2004/05 | 27 | 11 | 0 | 5 | 0 | 27 | 23 | 4 | 1996 | 21 | 7 | 66 |
|
2003/04 | 25 | 5 | 2 | 5 | 0 | 25 | 21 | 4 | 1850 | 20 | 6.6 | 59 |
|
2001/02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 |
|
2000/01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 |
185 | 41 | 6 | 27 | 0 | 185 | 125 | 60 | 11413 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 181 | 22 | 5.7 | 68 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 22 | 5.8 | 66 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 118 | 22 | 5.5 | 68 | |
|
2005 | 6 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 259 | 21 | 5.1 | 65 |
|
2004 | 11 | 3 | 0 | 1 | 0 | 11 | 6 | 5 | 590 | 20 | 5.5 | 58 |
|
2001 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.1 | 25 |
21 | 5 | 0 | 2 | 0 | 21 | 11 | 10 | 1120 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 32 | 28 | 4.7 | 52 |
|
85 | 23 | 5 | 17 | 0 | 85 | 72 | 13 | 6368 | 27 | 6 | 56 |
|
19 | 1 | 1 | 0 | 0 | 19 | 8 | 11 | 841 | 26 | 4.7 | 59 |
|
37 | 7 | 0 | 3 | 0 | 37 | 22 | 15 | 1958 | 25 | 4.8 | 61 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 8.4 | 59 |
|
30 | 7 | 0 | 4 | 0 | 30 | 14 | 16 | 1424 | 24 | 5.5 | 61 |
|
8 | 2 | 0 | 2 | 0 | 8 | 7 | 1 | 615 | 23 | 6.1 | 63 |
|
20 | 5 | 0 | 2 | 0 | 20 | 10 | 10 | 1030 | 22 | 6.4 | 68 |
|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 85 | 22 | 4.7 | 66 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 4.7 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.8 | 25 |
206 | 46 | 6 | 29 | 0 | 206 | 136 | 70 | 12533 | - | - | - |