Profile of C. Pérez
Season 2023/24
Performance in the last match
Born on 29 November 2002 in Cerrillos
Form in last matches
Competitions played in
Position on the pitch
- Right midfielder 7%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
24/07/2024
|
|
|
Transfer
|
22/23
24/02/2022
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 35 |
1
▼
|
0.03
▼
|
64
▲
|
Last 6 months | 17 |
0
▼
|
65
▲
|
|
Last 365 days | 43 |
1
▼
|
0.02
▼
|
64
▲
|
Last 3 years | 106 |
9
▲
|
0.08
▲
|
60
▲
|
Last 5 years | 150 |
11
|
0.07
|
56
▲
|
Career | 162 |
12
▲
|
0.07
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 16 | 0 | 0 | 2 | 0 | 16 | 12 | 4 | 905' | 22 | 5.7 | 65 |
|
16 | 0 | 0 | 2 | 0 | 16 | 12 | 4 | 905' | 22 | 5.7 | 65 | |
|
2023/24 | 20 | 1 | 3 | 1 | 0 | 20 | 20 | 0 | 1784' | 21 | 6.5 | 64 |
|
2022/23 | 29 | 6 | 3 | 7 | 0 | 29 | 26 | 3 | 2255' | 21 | 6.8 | 61 |
|
2021/22 | 26 | 0 | 1 | 2 | 0 | 26 | 21 | 5 | 1658' | 19 | 5.9 | 51 |
|
2021/22 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 50' | 19 | 5.1 | 46 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 75 | 67 | 5697' | 7 | 10 |
|
4 | 47 | 22 | 2136' | 4 | 6 |
|
1 | 16 | 12 | 905' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 59 | 55 | 4664' | 7 | 9 |
|
4 | 42 | 19 | 1866' | 4 | 6 |
|
1 | 16 | 12 | 905' | 0 | 2 |
|
2 | 11 | 7 | 658' | 0 | 0 |
|
3 | 9 | 7 | 555' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28' | 21 | 4.2 | 63 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8' | 21 | 4.2 | 65 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20' | 21 | 4.3 | 62 | |
|
2024 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 313' | 21 | 5.3 | 61 |
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20' | 20 | 4.2 | 59 |
|
2023 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 404' | 20 | 5.5 | 60 |
|
2019 | 11 | 0 | 0 | 2 | 0 | 11 | 9 | 2 | 690' | 16 | 5.5 | 25 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 8 | 7 | 547' | 0 | 2 |
|
1 | 5 | 5 | 404' | 1 | 0 |
|
1 | 4 | 4 | 313' | 0 | 0 |
|
1 | 3 | 2 | 143' | 0 | 0 |
|
1 | 2 | 0 | 20' | 0 | 0 |