Profile of Cristian Martínez
Born on 16 October 1989 in Andorra la Vella
Form in last matches
Position on the pitch
- Right-back 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/08/2023
|
|
|
Free agent
|
23/24
01/07/2023
|
|
|
Released
|
21/22
11/08/2021
|
|
|
Free transfer
|
20/21
12/07/2020
|
|
|
End of loan
|
19/20
29/08/2019
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 15 |
0
▼
|
43
▲
|
|
Last 5 years | 60 |
5
▼
|
0.08
▼
|
46
▲
|
Career | 137 |
12
▲
|
0.09
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 101' | 33 | 5.1 | 43 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 101' | 33 | 5.1 | 43 | |
|
2022/23 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 167' | 33 | 4.9 | 43 |
|
2021/22 | 17 | 0 | 0 | 4 | 1 | 17 | 6 | 11 | 772' | 32 | 5.3 | 45 |
|
2020/21 | 16 | 1 | 0 | 5 | 0 | 16 | 5 | 11 | 501' | 31 | 5.1 | 47 |
|
2019/20 | 6 | 4 | 0 | 1 | 1 | 6 | 2 | 0 | 157' | 30 | 5.3 | 45 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 27 | 15 | 1584' | 0 | 10 |
|
2 | 22 | 7 | 658' | 5 | 7 |
|
1 | 3 | 2 | 167' | 0 | 3 |
|
1 | 2 | 2 | 180' | 2 | 0 |
|
1 | 2 | 1 | 101' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 41 | 17 | 1735' | 5 | 14 |
|
4 | 10 | 9 | 817' | 2 | 5 |
|
3 | 5 | 1 | 138' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 10 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 459' | 32 | 5 | 45 |
|
4 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 364' | 32 | 4.9 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 95' | 31 | 4.9 | 45 | |
|
2020 | 8 | 0 | 0 | 2 | 0 | 8 | 6 | 2 | 569' | 31 | 5 | 46 |
|
2019 | 7 | 2 | 0 | 3 | 0 | 7 | 7 | 0 | 544' | 30 | 5.9 | 43 |
|
2018 | 8 | 1 | 0 | 4 | 0 | 8 | 8 | 0 | 701' | 29 | 6.3 | 39 |
|
2017 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 168' | 27 | 6.4 | 41 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 74 | 64 | 5561' | 5 | 21 |
|
2 | 6 | 6 | 521' | 0 | 4 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 24 | 23 | 1968' | 3 | 8 |
|
11 | 20 | 17 | 1496' | 1 | 7 |
|
4 | 19 | 14 | 1217' | 0 | 3 |
|
2 | 11 | 10 | 880' | 1 | 3 |
|
2 | 6 | 6 | 521' | 0 | 4 |
Titles
-
Top scorer
-
4Andorran champion
-
Andorran Supercup Winner
-
Andorran cup winner