Profile of B. Muhammad
Born on 11 September 1990 in London
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
20/02/2021
|
|
|
Free transfer
|
20/21
23/11/2020
|
|
|
Free transfer
|
17/18
12/05/2018
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
16/17
01/01/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 14 |
29
▼
|
2.07
▼
|
47
▲
|
Last 5 years | 37 |
66
▼
|
1.78
▼
|
42
▲
|
Career | 57 |
89
▲
|
1.56
▲
|
39
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 29 | 0 | 1 | 1 | 14 | 14 | 0 | 1231' | 32 | 6 | 47 |
|
11 | 19 | 0 | 1 | 0 | 11 | 11 | 0 | 990' | 32 | 6 | 47 | |
|
3 | 10 | 0 | 0 | 1 | 3 | 3 | 0 | 241' | 31 | 4.5 | 46 | |
|
2020/21 | 23 | 37 | 0 | 3 | 0 | 23 | 21 | 2 | 1968' | 31 | 6.6 | 39 |
|
2018/19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0' | 28 | 4 | 32 |
|
2016/17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0' | 26 | 4 | 32 |
|
2016/17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.5 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 38 | 35 | 3199' | 66 | 6 |
|
1 | 1 | 1 | 90' | 1 | 0 |
|
1 | 1 | 0 | 0' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 30 | 28 | 2598' | 51 | 3 |
|
2 | 5 | 4 | 360' | 5 | 2 |
|
1 | 3 | 3 | 241' | 10 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
|
1 | 1 | 0 | 0' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 5.2 | 34 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 4.2 | 34 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.6 | 36 | |
|
2016 | 7 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 26 | 5.7 | 32 |
|
2015 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 167' | 25 | 5 | 32 |
|
2014 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 24 | 6 | 30 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 17 | 17 | 1517' | 22 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 11 | 11 | 990' | 13 | 1 |
|
3 | 4 | 4 | 347' | 4 | 0 |
|
1 | 1 | 1 | 90' | 3 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |