Profile of A. Boksic
Born on 21 January 1970 in Makarska
Form in last matches
Position on the pitch
- Midfielder 1%
Rating progression
Evolution of market value
Professional performance
Career | 369 |
116
▲
|
0.31
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 19 | 2 | 0 | 2 | 0 | 19 | 13 | 6 | 1123' | 32 | 6.1 | 76 |
|
18 | 2 | 0 | 2 | 0 | 18 | 13 | 5 | 1114' | 32 | 6.2 | 76 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 32 | 4.1 | 76 | |
|
2001/02 | 26 | 8 | 0 | 2 | 0 | 26 | 23 | 3 | 2088' | 32 | 7 | 78 |
|
2000/01 | 32 | 12 | 0 | 3 | 0 | 32 | 28 | 4 | 2387' | 31 | 7 | 78 |
|
1999/00 | 33 | 8 | 3 | 0 | 0 | 33 | 23 | 10 | 2025' | 30 | 6.4 | 75 |
|
1998/99 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 135' | 29 | 4.5 | 76 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 156 | 126 | 11018' | 44 | 13 |
|
3 | 77 | 64 | 5598' | 22 | 7 |
|
2 | 58 | 54 | 4646' | 32 | 7 |
|
1 | 33 | 29 | 2418' | 7 | 6 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 136 | 115 | 9812' | 35 | 13 |
|
3 | 68 | 59 | 5082' | 22 | 7 |
|
3 | 50 | 47 | 3994' | 26 | 6 |
|
3 | 25 | 20 | 1868' | 9 | 2 |
|
5 | 17 | 13 | 1111' | 8 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 362' | 32 | 5.2 | 78 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 32 | 4.7 | 76 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 247' | 32 | 5.4 | 78 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 32 | 4.7 | 78 | |
|
2001 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 164' | 31 | 6.9 | 78 |
|
2000 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 301' | 30 | 6.2 | 78 |
|
1999 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 275' | 29 | 5 | 74 |
|
1998 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 68' | 28 | 6.6 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 39 | 38 | 2965' | 9 | 1 |
|
1 | 5 | 5 | 440' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 12 | 12 | 860' | 2 | 1 |
|
4 | 12 | 11 | 900' | 1 | 0 |
|
4 | 10 | 10 | 800' | 5 | 0 |
|
1 | 5 | 5 | 440' | 2 | 0 |
|
1 | 3 | 3 | 247' | 0 | 0 |