Profile of Bernd Schäfer
Born on 24 October 1948
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 68 |
128
▲
|
1.88
▲
|
46
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1980/81 | 5 | 12 | 0 | 2 | 0 | 5 | 5 | 0 | 402' | 31 | 5.6 | 49 |
|
5 | 12 | 0 | 2 | 0 | 5 | 5 | 0 | 402' | 31 | 5.6 | 49 | |
|
1979/80 | 15 | 27 | 0 | 1 | 0 | 15 | 14 | 1 | 1213' | 31 | 6 | 45 |
|
1978/79 | 9 | 20 | 0 | 2 | 0 | 9 | 9 | 0 | 810' | 29 | 5.6 | 51 |
|
1977/78 | 35 | 62 | 0 | 6 | 0 | 35 | 35 | 0 | 3048' | 29 | 6.9 | 45 |
|
1974/75 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 6.3 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 64 | 63 | 5473' | 121 | 11 |
|
1 | 3 | 3 | 270' | 3 | 0 |
|
1 | 1 | 1 | 90' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 63 | 62 | 5383' | 117 | 10 |
|
3 | 5 | 5 | 450' | 11 | 1 |