Profile of B. Skammelsrud
Born on 18 May 1966 in Sarpsborg
Form in last matches
Position on the pitch
- Left winger 19%
Rating progression
Evolution of market value
Professional performance
Career | 389 |
71
▲
|
0.18
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 670' | 36 | 5.6 | 75 |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 490' | 36 | 5.3 | 75 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 5.9 | 75 | |
|
2001/02 | 32 | 5 | 6 | 3 | 0 | 32 | 31 | 1 | 2790' | 36 | 7 | 75 |
|
2000/01 | 37 | 9 | 6 | 2 | 0 | 37 | 36 | 1 | 3228' | 35 | 7.1 | 77 |
|
1999/00 | 38 | 8 | 5 | 2 | 0 | 38 | 38 | 0 | 3330' | 34 | 7.2 | 77 |
|
1998/99 | 32 | 8 | 0 | 1 | 0 | 32 | 32 | 0 | 2878' | 33 | 7.4 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 357 | 353 | 31354' | 68 | 15 |
|
1 | 8 | 5 | 432' | 0 | 0 |
|
1 | 3 | 0 | 82' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 272 | 268 | 23754' | 57 | 8 |
|
9 | 58 | 55 | 4982' | 6 | 6 |
|
9 | 22 | 22 | 1980' | 5 | 1 |
|
1 | 8 | 5 | 432' | 0 | 0 |
|
3 | 6 | 6 | 540' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 520' | 34 | 6.1 | 78 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 70' | 34 | 4.7 | 78 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 6 | 79 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 34 | 6.2 | 77 | |
|
1999 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 454' | 33 | 6.1 | 75 |
|
1998 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6 | 75 |
|
1997 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.8 | 71 |
|
1993 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 26 | 5.2 | 61 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 21 | 19 | 1601' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 13 | 12 | 1025' | 2 | 0 |
|
2 | 4 | 3 | 267' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
2 | 2 | 2 | 129' | 0 | 0 |