Profile of B. Popović
Season 2024/25
Performance in the last match
Born on 10 June 2000
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Mladost Lučani | 28 | 15 | 8 | 4 | 3 | 21 | 16 | +5 |
3
|
|
Partizan Belgrade | 27 | 13 | 8 | 3 | 2 | 27 | 16 | +11 |
4
|
|
OFK Beograd | 27 | 15 | 8 | 3 | 4 | 23 | 19 | +4 |
5
|
|
Radnički Kragujevac | 24 | 15 | 7 | 3 | 5 | 29 | 17 | +12 |
6
|
|
Radnicki Nis | 24 | 14 | 7 | 3 | 4 | 23 | 25 | -2 |
Rating progression
Evolution of market value
Professional performance
Current season | 15 |
19
▲
|
1.27
▲
|
61
▲
|
Last 6 months | 15 |
19
▲
|
1.27
▲
|
61
▲
|
Last 365 days | 34 |
36
▲
|
1.06
▲
|
58
▲
|
Last 3 years | 60 |
72
▲
|
1.2
▲
|
52
▲
|
Last 5 years | 80 |
99
▲
|
1.24
▲
|
51
▲
|
Career | 97 |
128
▲
|
1.32
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 19 | 0 | 1 | 0 | 15 | 15 | 0 | 1350' | 24 | 6.9 | 61 |
|
15 | 19 | 0 | 1 | 0 | 15 | 15 | 0 | 1350' | 24 | 6.9 | 61 | |
|
2023/24 | 34 | 28 | 0 | 2 | 0 | 34 | 34 | 0 | 3045' | 23 | 7.3 | 52 |
|
2022/23 | 9 | 20 | 2 | 1 | 0 | 9 | 8 | 1 | 794' | 22 | 5.3 | 36 |
|
2021/22 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 168' | 21 | 4.7 | 38 |
|
2020/21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 20 | 5.9 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 49 | 49 | 4395' | 47 | 3 |
|
3 | 26 | 25 | 2250' | 41 | 0 |
|
2 | 11 | 10 | 962' | 25 | 1 |
|
1 | 4 | 4 | 360' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 34 | 34 | 3045' | 28 | 2 |
|
3 | 25 | 24 | 2222' | 42 | 2 |
|
2 | 25 | 25 | 2250' | 41 | 0 |
|
2 | 5 | 4 | 360' | 4 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 5.7 | 42 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 5.7 | 42 | |
|
2018 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 18 | 5.6 | 34 |
|
2017 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 5.3 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
1 | 2 | 2 | 180' | 4 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
1 | 2 | 2 | 180' | 4 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |