Profile of B. Cuesta
Season 2023/24
Born on 20 December 1988 in Alvarez
Form in last matches
Competitions played in
Position on the pitch
- Right winger 4%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/01/2021
|
|
|
Transfer
|
20/21
15/07/2020
|
|
|
Free transfer
|
17/18
03/01/2018
|
|
|
Free transfer
|
17/18
01/09/2017
|
|
|
Released
|
17/18
01/09/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 29 |
15
▲
|
0.52
▲
|
73
▲
|
Last 6 months | 13 |
5
▼
|
0.38
▼
|
73
▲
|
Last 365 days | 29 |
15
▲
|
0.52
▲
|
73
▲
|
Last 3 years | 113 |
57
▲
|
0.5
▲
|
71
▲
|
Last 5 years | 161 |
77
▲
|
0.48
▲
|
70
▲
|
Career | 482 |
203
▲
|
0.42
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 29 | 15 | 3 | 7 | 0 | 29 | 28 | 1 | 2493' | 35 | 7.7 | 73 |
|
11 | 5 | 2 | 0 | 0 | 11 | 11 | 0 | 938' | 35 | 6.8 | 73 | |
|
16 | 10 | 1 | 6 | 0 | 16 | 15 | 1 | 1375' | 35 | 7.9 | 72 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 35 | 4.9 | 72 | |
|
2022/23 | 36 | 20 | 3 | 9 | 0 | 36 | 34 | 2 | 3007' | 34 | 7.6 | 71 |
|
2021/22 | 48 | 22 | 8 | 16 | 0 | 48 | 40 | 8 | 3725' | 33 | 7.5 | 70 |
|
2020/21 | 27 | 15 | 6 | 7 | 0 | 27 | 24 | 2 | 2084' | 32 | 7.4 | 64 |
|
2020/21 | 12 | 1 | 0 | 2 | 0 | 12 | 3 | 9 | 296' | 31 | 4.6 | 66 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 386 | 337 | 30828' | 191 | 93 |
|
3 | 28 | 13 | 1373' | 3 | 1 |
|
1 | 23 | 8 | 910' | 4 | 4 |
|
1 | 16 | 8 | 791' | 3 | 2 |
|
1 | 12 | 3 | 296' | 1 | 2 |
|
2 | 10 | 7 | 607' | 0 | 2 |
|
1 | 6 | 6 | 530' | 1 | 0 |
|
1 | 1 | 1 | 82' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 167 | 158 | 13951' | 99 | 39 |
|
10 | 134 | 103 | 9865' | 61 | 31 |
|
3 | 28 | 13 | 1373' | 3 | 1 |
|
5 | 21 | 20 | 1795' | 12 | 7 |
|
4 | 21 | 18 | 1668' | 5 | 4 |
Titles
-
Peruvian champion
-
Top scorer