Profile of B. Boškovič
Born on 12 January 1969 in Koper
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 67 |
88
▲
|
1.31
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 34 | 5.7 | 34 |
|
3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 34 | 5.7 | 34 | |
|
2002/03 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 5.7 | 25 |
|
1997/98 | 6 | 8 | 0 | 0 | 0 | 6 | 5 | 1 | 533' | 29 | 5.7 | 56 |
|
1994/95 | 28 | 35 | 0 | 4 | 0 | 28 | 26 | 2 | 2407' | 26 | 6.7 | 51 |
|
1991/92 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.9 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 28 | 26 | 2407' | 35 | 4 |
|
1 | 6 | 5 | 533' | 8 | 0 |
|
1 | 3 | 3 | 270' | 4 | 0 |
|
1 | 3 | 3 | 270' | 3 | 0 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 28 | 26 | 2407' | 35 | 4 |
|
1 | 6 | 5 | 533' | 8 | 0 |
|
1 | 6 | 6 | 540' | 7 | 0 |
|
1 | 2 | 2 | 180' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 29 | 5.2 | 55 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 29 | 5.2 | 55 | |
|
1997 | 6 | 14 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 28 | 5.7 | 57 |
|
1996 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 27 | 5.8 | 57 |
|
1995 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 26 | 6.1 | 56 |
|
1994 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 25 | 6 | 45 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 25 | 23 | 2129' | 36 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 11 | 9 | 869' | 9 | 0 |
|
2 | 8 | 8 | 720' | 20 | 0 |
|
2 | 6 | 6 | 540' | 7 | 0 |