Profile of A. Guevara
Born on 02 May 1976 in Tegucigalpa
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 327 |
77
▲
|
0.24
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 10 | 0 | 0 | 1 | 0 | 10 | 4 | 6 | 420' | 37 | 4.8 | 56 |
|
10 | 0 | 0 | 1 | 0 | 10 | 4 | 6 | 420' | 37 | 4.8 | 56 | |
|
2012/13 | 29 | 5 | 0 | 6 | 0 | 29 | 26 | 3 | 2267' | 36 | 6.8 | 61 |
|
2011/12 | 9 | 5 | 1 | 2 | 0 | 9 | 4 | 1 | 404' | 35 | 5.6 | 62 |
|
2008/09 | 28 | 7 | 0 | 3 | 0 | 28 | 27 | 1 | 2269' | 33 | 7.2 | 75 |
|
2007/08 | 24 | 4 | 0 | 6 | 1 | 24 | 23 | 1 | 2089' | 32 | 7 | 70 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 111 | 108 | 9638' | 34 | 35 |
|
2 | 52 | 50 | 4358' | 11 | 10 |
|
2 | 38 | 30 | 2671' | 10 | 8 |
|
1 | 10 | 3 | 406' | 0 | 5 |
|
1 | 10 | 4 | 420' | 0 | 1 |
|
1 | 4 | 4 | 326' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 161 | 156 | 13784' | 43 | 44 |
|
3 | 27 | 16 | 1535' | 4 | 4 |
|
2 | 16 | 14 | 1152' | 5 | 3 |
|
1 | 8 | 3 | 360' | 0 | 3 |
|
2 | 6 | 6 | 538' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 7 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 438' | 34 | 5.1 | 73 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 156' | 34 | 5.2 | 72 | |
|
4 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 282' | 34 | 4.9 | 73 | |
|
2009 | 15 | 3 | 0 | 3 | 2 | 15 | 14 | 1 | 1216' | 33 | 6.8 | 74 |
|
2008 | 10 | 2 | 0 | 1 | 0 | 10 | 9 | 1 | 788' | 32 | 6 | 71 |
|
2007 | 8 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 640' | 31 | 6.2 | 72 |
|
2006 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5 | 75 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 99 | 94 | 8043' | 20 | 16 |
|
1 | 3 | 3 | 270' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 46 | 46 | 3987' | 10 | 5 |
|
12 | 25 | 22 | 1767' | 3 | 3 |
|
5 | 11 | 9 | 845' | 2 | 6 |
|
3 | 9 | 9 | 749' | 2 | 1 |
|
1 | 6 | 6 | 539' | 3 | 1 |