Profile of A. Barton
Season 2024/25
Performance in the last match
Born on 07 January 1991 in Blackburn
Form in last matches
Competitions played in
Team's position in the competition
Matchday 29 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Curzon Ashton | 33 | 17 | 10 | 3 | 4 | 23 | 12 | +11 |
2
|
|
Scunthorpe United | 32 | 18 | 9 | 5 | 4 | 33 | 14 | +19 |
3
|
|
Chorley | 32 | 18 | 9 | 5 | 4 | 29 | 21 | +8 |
4
|
|
Kidderminster Harriers | 31 | 17 | 9 | 4 | 4 | 26 | 12 | +14 |
5
|
|
Buxton | 31 | 19 | 10 | 1 | 8 | 31 | 22 | +9 |
Position on the pitch
- Midfielder 19%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
21/12/2020
|
|
|
Free agent
|
19/20
04/07/2019
|
|
|
Transfer
|
18/19
15/07/2018
|
|
|
Free agent
|
18/19
14/07/2018
|
|
|
Free transfer
|
18/19
14/07/2018
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 17 |
2
▼
|
0.12
▼
|
61
▲
|
Last 365 days | 47 |
4
▼
|
0.09
▼
|
60
▲
|
Last 3 years | 137 |
8
▲
|
0.06
▲
|
56
▲
|
Last 5 years | 154 |
8
▲
|
0.05
▲
|
55
|
Career | 427 |
0.08
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 17 | 2 | 0 | 2 | 0 | 17 | 17 | 0 | 1530' | 33 | 7.8 | 61 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 5.7 | 62 | |
|
14 | 2 | 0 | 2 | 0 | 14 | 14 | 0 | 1260' | 33 | 7.5 | 61 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.5 | 61 | |
|
2023/24 | 50 | 4 | 1 | 4 | 0 | 50 | 48 | 2 | 4331' | 33 | 7.1 | 59 |
|
2022/23 | 44 | 2 | 0 | 2 | 0 | 44 | 41 | 2 | 3665' | 32 | 7.1 | 54 |
|
2021/22 | 28 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 2503' | 31 | 6.7 | 50 |
|
2021/22 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 889' | 30 | 5.9 | 46 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 139 | 134 | 12029' | 8 | 8 |
|
2 | 77 | 70 | 6335' | 2 | 7 |
|
3 | 73 | 51 | 4173' | 3 | 7 |
|
3 | 57 | 44 | 3825' | 3 | 6 |
|
2 | 26 | 20 | 1929' | 0 | 3 |
|
2 | 14 | 11 | 1054' | 0 | 0 |
|
1 | 13 | 12 | 1026' | 2 | 1 |
|
1 | 11 | 10 | 834' | 0 | 2 |
|
1 | 10 | 8 | 724' | 1 | 1 |
|
1 | 2 | 1 | 100' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 140 | 133 | 12048' | 8 | 8 |
|
4 | 78 | 55 | 4407' | 3 | 7 |
|
2 | 64 | 57 | 5233' | 1 | 6 |
|
2 | 34 | 25 | 2259' | 1 | 5 |
|
2 | 19 | 13 | 1299' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20' | 21 | 4.2 | 53 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20' | 21 | 4.2 | 53 | |
|
2011 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 261' | 20 | 6 | 48 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 5.5 | 45 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 281' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 281' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
English 4th tier champion