Profile of Álvaro Vázquez
Season 2024/25
Performance in the last match
Born on 27 April 1991 in Badalona (Barcelona)
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
CP San Cristóbal | 19 | 16 | 5 | 4 | 7 | 12 | 17 | -5 |
12
|
|
UE Vilassar de Mar | 19 | 16 | 5 | 4 | 7 | 15 | 21 | -6 |
13
|
|
Badalona | 18 | 16 | 5 | 3 | 8 | 15 | 21 | -6 |
14
|
|
AE Prat | 17 | 16 | 4 | 5 | 7 | 11 | 14 | -3 |
15
|
|
L'Escala | 17 | 16 | 4 | 5 | 7 | 13 | 20 | -7 |
Position on the pitch
- Left winger 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
25/07/2024
|
|
|
Free agent
|
24/25
30/06/2024
|
|
|
Released
|
23/24
15/01/2024
|
|
|
Free agent
|
23/24
01/01/2024
|
|
|
Released
|
23/24
19/08/2023
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 6M |
Professional performance
Current season | 15 |
4
▲
|
0.27
▲
|
52
▼
|
Last 365 days | 31 |
8
▲
|
0.26
▲
|
52
▼
|
Last 3 years | 71 |
14
▼
|
0.2
▼
|
55
▼
|
Last 5 years | 124 |
22
▼
|
0.18
▼
|
59
▼
|
Career | 428 |
97
▲
|
0.23
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 4 | 0 | 2 | 1 | 15 | 11 | 4 | 877' | 33 | 5.7 | 52 |
|
13 | 3 | 0 | 1 | 1 | 13 | 11 | 2 | 820' | 33 | 5.7 | 52 | |
|
2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 57' | 33 | 4.8 | 52 | |
|
2023/24 | 16 | 4 | 1 | 2 | 0 | 16 | 13 | 3 | 1062' | 33 | 6.5 | 52 |
|
2023/24 | 7 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 167' | 32 | 4.3 | 50 |
|
2022/23 | 17 | 1 | 3 | 1 | 0 | 17 | 7 | 10 | 790' | 31 | 5.2 | 57 |
|
2021/22 | 23 | 8 | 2 | 4 | 0 | 23 | 21 | 2 | 1824' | 30 | 7.4 | 59 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 94 | 61 | 5527' | 19 | 11 |
|
5 | 81 | 41 | 4027' | 17 | 3 |
|
2 | 56 | 21 | 2176' | 6 | 3 |
|
1 | 33 | 27 | 2466' | 10 | 5 |
|
2 | 24 | 19 | 1676' | 11 | 3 |
|
1 | 23 | 21 | 1824' | 8 | 4 |
|
1 | 20 | 7 | 713' | 0 | 1 |
|
1 | 18 | 13 | 1151' | 6 | 5 |
|
1 | 17 | 7 | 790' | 1 | 1 |
|
1 | 16 | 13 | 1062' | 4 | 2 |
|
1 | 15 | 11 | 877' | 4 | 3 |
|
1 | 9 | 5 | 407' | 0 | 0 |
|
1 | 7 | 1 | 167' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 155 | 88 | 8334' | 26 | 13 |
|
5 | 113 | 63 | 5949' | 22 | 13 |
|
2 | 40 | 28 | 2614' | 9 | 5 |
|
1 | 23 | 14 | 1229' | 4 | 3 |
|
9 | 23 | 17 | 1471' | 10 | 1 |
Teams played for
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 2 | 286' | 5 | 1 |
|
1 | 5 | 1 | 159' | 5 | 1 |
|
1 | 1 | 0 | 28' | 1 | 0 |
Titles
-
European Under-21 champion
-
Top scorer