Profile of A. Thapa
Season 2024/25
Performance in the last match
Born on 15 January 1998 in Dehradun
Form in last matches
Competitions played in
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Mohun Bagan SG | 26 | 12 | 8 | 2 | 2 | 23 | 12 | +11 |
2
|
|
Bengaluru | 24 | 12 | 7 | 3 | 2 | 23 | 15 | +8 |
3
|
|
Goa | 22 | 12 | 6 | 4 | 2 | 23 | 16 | +7 |
4
|
|
Mumbai City | 20 | 12 | 5 | 5 | 2 | 15 | 13 | +2 |
5
|
|
Odisha FC | 19 | 12 | 5 | 4 | 3 | 25 | 17 | +8 |
Position on the pitch
- Defensive midfielder 7%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
23/06/2023
|
|
|
Transfer
|
16/17
31/05/2017
|
|
|
End of loan
|
16/17
27/12/2016
|
|
|
Loan
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 11 |
1
▲
|
0.09
▲
|
56
▲
|
Last 6 months | 12 |
1
|
0.08
|
56
▲
|
Last 365 days | 32 |
3
▲
|
0.09
▲
|
57
▲
|
Last 3 years | 101 |
6
▼
|
0.06
▼
|
56
▲
|
Last 5 years | 142 |
11
|
0.08
|
56
▲
|
Career | 225 |
17
▲
|
0.08
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 11 | 1 | 1 | 2 | 0 | 11 | 5 | 5 | 477' | 26 | 5.3 | 56 |
|
10 | 0 | 1 | 2 | 0 | 10 | 5 | 5 | 477' | 26 | 5.4 | 56 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 26 | 4 | 57 | |
|
2023/24 | 28 | 2 | 0 | 2 | 0 | 28 | 19 | 9 | 1724' | 26 | 6.2 | 57 |
|
2022/23 | 6 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 492' | 25 | 5.6 | 57 |
|
2022/23 | 18 | 2 | 1 | 2 | 0 | 18 | 16 | 2 | 1364' | 25 | 6.7 | 55 |
|
2021/22 | 18 | 1 | 1 | 2 | 0 | 18 | 18 | 0 | 1563' | 24 | 6.6 | 57 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 115 | 91 | 8400' | 10 | 11 |
|
3 | 45 | 30 | 2693' | 3 | 7 |
|
1 | 14 | 11 | 1037' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 136 | 103 | 9433' | 10 | 14 |
|
1 | 14 | 11 | 1037' | 1 | 0 |
|
2 | 11 | 7 | 715' | 1 | 1 |
|
2 | 5 | 4 | 312' | 1 | 3 |
|
2 | 4 | 3 | 294' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 205' | 26 | 4.6 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 26 | 4.9 | 56 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 67' | 26 | 4.6 | 57 | |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 92' | 26 | 4.3 | 57 | |
|
2023 | 15 | 1 | 1 | 1 | 0 | 15 | 13 | 2 | 1001' | 25 | 6.6 | 57 |
|
2022 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 439' | 24 | 5.1 | 55 |
|
2021 | 8 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 423' | 23 | 5.5 | 54 |
|
2019 | 8 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 580' | 21 | 5.8 | 51 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 51 | 38 | 3078' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 23 | 19 | 1618' | 2 | 1 |
|
2 | 10 | 8 | 605' | 0 | 0 |
|
3 | 7 | 5 | 385' | 0 | 0 |
|
2 | 6 | 3 | 251' | 1 | 0 |
|
3 | 3 | 1 | 103' | 0 | 0 |
Titles
-
Indian Super League Winner
-
Indian Super League Champion
-
Tri-Nation Series Winner
-
Intercontinental Cup winner
-
South Asian Champion