Profile of A. Šušnjar
Season 2024/25
Born on 19 August 1995 in Perth
Performance in the last match
Form in last matches
Competitions played in
Team's position in the competition
Matchday 4 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Sydney FC | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 |
8
|
|
Western Sydney Wanderers | 4 | 4 | 1 | 1 | 2 | 9 | 8 | +1 |
9
|
|
Newcastle Jets | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
10
|
|
Central Coast Mariners | 3 | 4 | 0 | 3 | 1 | 1 | 4 | -3 |
11
|
|
Western United FC | 2 | 4 | 0 | 2 | 2 | 3 | 5 | -2 |
Position on the pitch
- Left-back 13%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
23/24
01/09/2023
|
|
|
Free transfer
|
20/21
02/10/2020
|
|
|
Transfer
|
19/20
28/02/2019
|
|
|
Transfer
|
18/19
31/12/2018
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 3 |
57
▼
|
||
Last 6 months | 6 |
57
▼
|
||
Last 365 days | 23 |
6
▲
|
0.26
▲
|
58
▼
|
Last 3 years | 56 |
21
▼
|
0.38
▼
|
59
|
Last 5 years | 83 |
29
▼
|
0.35
▼
|
60
|
Career | 258 |
0.31
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 5.4 | 57 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 5.4 | 57 | |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 122' | 29 | 4.5 | 57 |
|
2023/24 | 21 | 2 | 1 | 7 | 1 | 21 | 21 | 0 | 1764' | 28 | 6.6 | 57 |
|
2023/24 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 204' | 27 | 5.2 | 55 |
|
2022/23 | 5 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 325' | 27 | 4.5 | 57 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 53 | 46 | 4317' | 2 | 20 |
|
3 | 34 | 29 | 2674' | 5 | 11 |
|
3 | 29 | 29 | 2564' | 0 | 10 |
|
1 | 28 | 28 | 2461' | 0 | 7 |
|
1 | 24 | 15 | 1447' | 1 | 0 |
|
1 | 21 | 21 | 1764' | 2 | 8 |
|
1 | 18 | 18 | 1579' | 0 | 7 |
|
1 | 14 | 14 | 1260' | 1 | 7 |
|
1 | 13 | 12 | 1084' | 0 | 2 |
|
2 | 9 | 9 | 762' | 0 | 6 |
|
2 | 6 | 4 | 392' | 0 | 0 |
|
1 | 3 | 3 | 204' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 74 | 68 | 6169' | 4 | 27 |
|
3 | 44 | 39 | 3574' | 5 | 16 |
|
3 | 36 | 36 | 3146' | 0 | 16 |
|
1 | 28 | 28 | 2461' | 0 | 7 |
|
1 | 23 | 14 | 1357' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38' | 22 | 4 | 64 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38' | 22 | 4 | 64 | |
|
2018 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 22 | 5.5 | 66 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 6.6 | 66 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 1 | 0 | 38' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 0 | 1 |
|
2 | 2 | 1 | 128' | 0 | 0 |