Profile of A. Rios
Born on 24 October 1988 in Arcelia
Form in last matches
Position on the pitch
- Midfielder 27%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/01/2022
|
|
|
Released
|
08/09
01/01/2009
|
|
|
Transfer
|
08/09
01/07/2008
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 5 years | 29 |
0
▼
|
62
▼
|
|
Career | 451 |
16
▲
|
0.04
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 60' | 33 | 4.2 | 55 |
|
5 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 60' | 33 | 4.2 | 55 | |
|
2020/21 | 19 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 1062' | 32 | 5.9 | 62 |
|
2019/20 | 18 | 0 | 0 | 2 | 0 | 18 | 12 | 6 | 1151' | 31 | 5.8 | 68 |
|
2019/20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 31 | 5.2 | 66 |
|
2018/19 | 36 | 2 | 2 | 5 | 1 | 36 | 32 | 4 | 2895' | 30 | 6.4 | 74 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 421 | 376 | 32429' | 15 | 75 |
|
1 | 20 | 19 | 1716' | 1 | 5 |
|
2 | 2 | 2 | 180' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 168 | 145 | 12575' | 6 | 25 |
|
13 | 154 | 140 | 12053' | 4 | 36 |
|
7 | 23 | 23 | 1842' | 1 | 5 |
|
4 | 22 | 21 | 1683' | 1 | 5 |
|
5 | 21 | 20 | 1797' | 3 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 100' | 26 | 5.8 | 73 |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 7.4 | 73 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 26 | 4 | 74 | |
|
2014 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 170' | 25 | 5 | 72 |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136' | 21 | 5.4 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 5 | 406' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 7 | 4 | 316' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
2Mexican champion
-
Gold Cup winner
-
Mexican Clausura champion