Profile of A. Maher
Born on 22 July 1991
Form in last matches
Position on the pitch
- Forward 29%
Rating progression
Evolution of market value
Professional performance
Last 3 years | 7 |
4
▲
|
0.57
▲
|
32
|
Last 5 years | 13 |
11
▲
|
0.85
▲
|
32
|
Career | 43 |
18
▲
|
0.42
▲
|
32
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 32 | 5 | 30 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 32 | 5 | 30 | |
|
2021/22 | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 194' | 30 | 5.5 | 32 |
|
2020/21 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0' | 29 | 5.4 | 30 |
|
2016/17 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 141' | 25 | 5.6 | 36 |
|
2015/16 | 6 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 503' | 24 | 6.2 | 36 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 8 | 3 | 194' | 5 | 0 |
|
1 | 6 | 6 | 503' | 2 | 1 |
|
2 | 5 | 0 | 0' | 6 | 0 |
|
1 | 2 | 2 | 141' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 0 | 0' | 11 | 0 |
|
2 | 9 | 9 | 697' | 2 | 1 |
|
1 | 2 | 2 | 141' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 94' | 26 | 4.9 | 36 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.8 | 36 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4' | 26 | 4 | 34 | |
|
2017 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 98' | 26 | 4.9 | 36 |
|
2015 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 154' | 23 | 4.9 | 32 |
|
2014 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 275' | 23 | 5.2 | 32 |
|
2014 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 270' | 23 | 5.8 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 18 | 8 | 735' | 2 | 1 |
|
1 | 4 | 3 | 270' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 6 | 4 | 348' | 0 | 0 |
|
1 | 4 | 3 | 270' | 2 | 0 |
|
2 | 4 | 0 | 76' | 2 | 0 |
|
1 | 3 | 2 | 137' | 0 | 1 |
|
1 | 2 | 1 | 64' | 0 | 0 |