Profile of A. Luis
Season 2024/25
Born on 19 February 1986 in Jau
Form in last matches
Competitions played in
Team's position in the competition
Matchday 13 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Phrae United | 28 | 12 | 9 | 1 | 2 | 22 | 11 | +11 |
2
|
|
Ayutthaya United | 22 | 12 | 6 | 4 | 2 | 16 | 10 | +6 |
3
|
|
Mahasarakham SBT | 22 | 12 | 7 | 1 | 4 | 18 | 13 | +5 |
4
|
|
Chonburi | 21 | 12 | 6 | 3 | 3 | 17 | 10 | +7 |
5
|
|
Kasetsart | 21 | 12 | 5 | 6 | 1 | 20 | 17 | +3 |
Position on the pitch
- Left winger 19%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
02/07/2021
|
|
|
Free transfer
|
20/21
04/09/2020
|
|
|
Free transfer
|
18/19
24/03/2018
|
|
|
Free transfer
|
17/18
23/03/2018
|
|
|
Free transfer
|
17/18
06/01/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 12 |
3
▲
|
0.25
▲
|
51
▼
|
Last 365 days | 32 |
12
▲
|
0.38
▲
|
49
▼
|
Last 3 years | 46 |
19
▲
|
0.41
▲
|
46
▼
|
Last 5 years | 47 |
20
▲
|
0.43
▲
|
46
▼
|
Career | 380 |
69
▲
|
0.18
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 12 | 3 | 4 | 3 | 0 | 12 | 11 | 1 | 960' | 38 | 6.4 | 51 |
|
12 | 3 | 4 | 3 | 0 | 12 | 11 | 1 | 960' | 38 | 6.4 | 51 | |
|
2023/24 | 31 | 14 | 6 | 9 | 1 | 31 | 28 | 3 | 2452' | 38 | 7.5 | 45 |
|
2022/23 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 90' | 37 | 5.5 | 32 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 35 | 4.1 | 36 |
|
2019/20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 33 | 6.4 | 48 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 97 | 43 | 4560' | 14 | 13 |
|
4 | 44 | 39 | 3529' | 7 | 16 |
|
2 | 43 | 39 | 3412' | 17 | 13 |
|
1 | 32 | 20 | 2098' | 6 | 4 |
|
2 | 29 | 24 | 1929' | 6 | 8 |
|
1 | 23 | 21 | 1883' | 2 | 4 |
|
2 | 20 | 15 | 1248' | 4 | 5 |
|
1 | 20 | 14 | 1143' | 2 | 2 |
|
1 | 17 | 10 | 969' | 5 | 1 |
|
1 | 16 | 4 | 650' | 0 | 2 |
|
1 | 15 | 9 | 778' | 0 | 2 |
|
1 | 13 | 9 | 846' | 1 | 3 |
|
1 | 6 | 1 | 260' | 2 | 0 |
|
1 | 2 | 1 | 90' | 2 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 124 | 72 | 6711' | 20 | 22 |
|
3 | 70 | 50 | 4759' | 8 | 10 |
|
3 | 44 | 39 | 3412' | 18 | 13 |
|
4 | 40 | 35 | 3178' | 7 | 15 |
|
2 | 34 | 17 | 1664' | 2 | 4 |
Teams played for
Titles
-
Thai Third League Champion