Profile of A. Ţicleanu
Born on 20 January 1959
Form in last matches
Position on the pitch
- Left winger 19%
Rating progression
Evolution of market value
Professional performance
Career | 78 |
4
▲
|
0.05
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1987/88 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.8 | 47 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.8 | 47 | |
|
1986/87 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 5.3 | 48 |
|
1985/86 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 92' | 26 | 4.5 | 52 |
|
1984/85 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 284' | 25 | 5.8 | 57 |
|
1983/84 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 163' | 24 | 6 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 31 | 30 | 2472' | 2 | 0 |
|
3 | 10 | 9 | 812' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 29 | 27 | 2289' | 1 | 0 |
|
2 | 8 | 8 | 694' | 1 | 0 |
|
1 | 4 | 4 | 301' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1984 | 9 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 554' | 25 | 5.4 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 81' | 25 | 5 | 57 | |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 412' | 25 | 5.5 | 57 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 61' | 25 | 4.3 | 57 | |
|
1983 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 359' | 24 | 5 | 59 |
|
1982 | 11 | 1 | 0 | 0 | 1 | 11 | 10 | 1 | 731' | 23 | 5.8 | 52 |
|
1981 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 240' | 22 | 5.6 | 48 |
|
1980 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 402' | 21 | 5.6 | 45 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 37 | 30 | 2376' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 23 | 19 | 1513' | 1 | 0 |
|
3 | 7 | 6 | 480' | 1 | 1 |
|
2 | 5 | 5 | 322' | 0 | 1 |
|
1 | 2 | 0 | 61' | 0 | 0 |