Profile of Toni García
Season 2024/25
Born on 07 August 1991 in Écija (Sevilla)
Form in last matches
Competitions played in
Team's position in the competition
Matchday 16 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
St. Joseph's | 41 | 15 | 13 | 2 | 0 | 39 | 10 | +29 |
2
|
|
Lincoln Red Imps | 38 | 14 | 12 | 2 | 0 | 42 | 2 | +40 |
3
|
|
Europa FC | 34 | 15 | 10 | 4 | 1 | 39 | 14 | +25 |
4
|
|
FCB Magpies | 25 | 14 | 8 | 1 | 5 | 34 | 18 | +16 |
5
|
|
Manchester 62 | 21 | 14 | 6 | 3 | 5 | 27 | 23 | +4 |
Position on the pitch
- Right midfielder 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
30/06/2024
|
|
|
Free transfer
|
23/24
31/05/2024
|
|
|
Renewal
|
23/24
12/01/2024
|
|
|
Free transfer
|
23/24
21/07/2023
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 19 |
5
▲
|
0.26
▲
|
52
|
Last 365 days | 31 |
7
▲
|
0.23
▲
|
53
▲
|
Last 3 years | 102 |
16
▲
|
0.16
▲
|
55
▲
|
Last 5 years | 150 |
22
▲
|
0.15
▲
|
55
▲
|
Career | 343 |
44
▲
|
0.13
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 19 | 5 | 3 | 2 | 0 | 19 | 12 | 5 | 950' | 33 | 6.2 | 52 |
|
11 | 5 | 2 | 1 | 0 | 11 | 7 | 2 | 531' | 33 | 6.3 | 53 | |
|
2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 169' | 33 | 5.4 | 52 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 33 | 4.2 | 51 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 133' | 33 | 5.1 | 51 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 93' | 32 | 4.2 | 51 | |
|
2023/24 | 12 | 2 | 1 | 1 | 0 | 12 | 5 | 7 | 493' | 32 | 5 | 54 |
|
2023/24 | 18 | 2 | 1 | 7 | 0 | 18 | 17 | 1 | 1449' | 32 | 6.4 | 55 |
|
2022/23 | 33 | 4 | 4 | 6 | 1 | 33 | 16 | 17 | 1565' | 31 | 5.5 | 58 |
|
2021/22 | 36 | 6 | 4 | 4 | 0 | 36 | 28 | 8 | 2348' | 30 | 6.5 | 55 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 48 | 41 | 3717' | 1 | 9 |
|
2 | 38 | 36 | 3028' | 11 | 10 |
|
2 | 38 | 19 | 1920' | 2 | 8 |
|
1 | 36 | 28 | 2348' | 6 | 4 |
|
1 | 33 | 16 | 1565' | 4 | 7 |
|
1 | 27 | 22 | 1676' | 2 | 3 |
|
1 | 23 | 21 | 1885' | 2 | 7 |
|
1 | 19 | 12 | 950' | 5 | 2 |
|
1 | 18 | 17 | 1449' | 2 | 7 |
|
2 | 17 | 12 | 944' | 2 | 2 |
|
1 | 15 | 15 | 1185' | 1 | 4 |
|
1 | 13 | 12 | 1071' | 0 | 1 |
|
1 | 12 | 5 | 493' | 2 | 1 |
|
2 | 5 | 1 | 90' | 4 | 0 |
|
1 | 1 | 0 | 32' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 92 | 70 | 6082' | 14 | 21 |
|
3 | 83 | 57 | 5122' | 12 | 17 |
|
3 | 51 | 41 | 3655' | 6 | 7 |
|
4 | 43 | 37 | 3160' | 7 | 11 |
|
1 | 13 | 12 | 1071' | 0 | 1 |
Teams played for
Titles
-
2Gibraltar Cup Winner
-
Gibraltar Champion