Profile of A. Dimitriadis
Born on 27 February 1997 in Thessaloniki
Form in last matches
Competitions played in
Position on the pitch
- Midfielder 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
30/07/2024
|
|
|
Free transfer
|
23/24
27/08/2023
|
|
|
Free transfer
|
22/23
10/09/2022
|
|
|
Free transfer
|
21/22
20/01/2022
|
|
|
Free transfer
|
21/22
23/07/2021
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 7 |
0
▼
|
42
|
|
Last 3 years | 45 |
9
▼
|
0.2
▼
|
46
▲
|
Last 5 years | 73 |
12
▼
|
0.16
▼
|
45
▲
|
Career | 229 |
58
▲
|
0.25
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 9 | 0 | 2 | 1 | 0 | 9 | 1 | 8 | 198' | 27 | 4.6 | 43 |
|
9 | 0 | 2 | 1 | 0 | 9 | 1 | 8 | 198' | 27 | 4.6 | 43 | |
|
2022/23 | 22 | 6 | 3 | 3 | 0 | 22 | 13 | 9 | 1284' | 26 | 6.4 | 46 |
|
2021/22 | 13 | 3 | 0 | 5 | 0 | 13 | 11 | 2 | 842' | 25 | 6.4 | 45 |
|
2021/22 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 106' | 24 | 5.6 | 43 |
|
2020/21 | 20 | 1 | 0 | 2 | 1 | 20 | 7 | 13 | 815' | 24 | 5.3 | 42 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 41 | 37 | 3227' | 19 | 9 |
|
3 | 41 | 37 | 3227' | 19 | 9 |
|
2 | 34 | 13 | 1425' | 2 | 5 |
|
1 | 24 | 19 | 1567' | 0 | 6 |
|
1 | 23 | 13 | 1259' | 3 | 4 |
|
2 | 22 | 12 | 1040' | 3 | 6 |
|
1 | 22 | 13 | 1284' | 6 | 3 |
|
1 | 14 | 12 | 1016' | 2 | 1 |
|
1 | 3 | 1 | 106' | 1 | 0 |
|
1 | 2 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 79 | 38 | 3737' | 10 | 14 |
|
2 | 44 | 29 | 2556' | 2 | 10 |
|
3 | 41 | 37 | 3227' | 19 | 9 |
|
3 | 41 | 37 | 3227' | 19 | 9 |
|
1 | 11 | 9 | 794' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 19 | 10 | 41 |
|
1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 19 | 10 | 41 | |
|
2014 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 132' | 17 | 4.7 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 132' | 0 | 0 |
|
1 | 1 | 1 | 90' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 132' | 0 | 0 |
|
1 | 1 | 1 | 90' | 2 | 1 |
Titles
-
Greek cup winner