Profile of A. Calabresi
Season 2024/25
Performance in the last match
Born on 17 March 1996 in Rome
Form in last matches
Competitions played in
Position on the pitch
- Centre-back 20%
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Current season | 16 |
4
▲
|
0.25
▲
|
63
▲
|
Last 365 days | 31 |
8
▼
|
0.26
▼
|
61
▲
|
Last 3 years | 91 |
24
▼
|
0.26
▼
|
60
▲
|
Last 5 years | 118 |
27
▲
|
0.23
▲
|
59
▲
|
Career | 300 |
0.24
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 0 | 1 | 4 | 0 | 16 | 6 | 10 | 694' | 28 | 5.5 | 63 |
|
14 | 0 | 1 | 3 | 0 | 14 | 4 | 10 | 514' | 28 | 5.2 | 63 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 28 | 6 | 63 | |
|
2023/24 | 26 | 2 | 1 | 6 | 1 | 26 | 17 | 9 | 1442' | 28 | 5.8 | 59 |
|
2022/23 | 26 | 0 | 3 | 8 | 1 | 26 | 24 | 2 | 2031' | 27 | 6.7 | 60 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 26 | 4 | 57 |
|
2021/22 | 34 | 2 | 2 | 5 | 0 | 34 | 19 | 15 | 1867' | 26 | 6 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 68 | 47 | 4167' | 2 | 20 |
|
3 | 60 | 48 | 4301' | 4 | 16 |
|
2 | 45 | 43 | 3862' | 1 | 11 |
|
2 | 35 | 19 | 1867' | 2 | 5 |
|
1 | 25 | 24 | 2164' | 1 | 7 |
|
2 | 23 | 19 | 1701' | 1 | 8 |
|
1 | 12 | 8 | 710' | 1 | 2 |
|
1 | 9 | 9 | 810' | 0 | 3 |
|
1 | 2 | 1 | 76' | 0 | 0 |
|
1 | 2 | 0 | 12' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 162 | 122 | 11012' | 4 | 40 |
|
3 | 43 | 31 | 2793' | 3 | 14 |
|
1 | 21 | 21 | 1879' | 1 | 5 |
|
2 | 21 | 16 | 1443' | 1 | 8 |
|
7 | 13 | 8 | 750' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 6.1 | 60 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 6.1 | 60 | |
|
2016 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 353' | 20 | 6.4 | 60 |
|
2015 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 6.1 | 52 |
|
2015 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 5.6 | 47 |
|
2014 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 18 | 7 | 42 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 540' | 1 | 0 |
|
2 | 6 | 6 | 533' | 0 | 0 |
|
2 | 5 | 4 | 349' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 6 | 533' | 0 | 0 |
|
2 | 6 | 6 | 540' | 1 | 0 |
|
1 | 3 | 3 | 247' | 0 | 0 |
|
1 | 2 | 1 | 102' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |
Titles
-
Italian Supercoppa winner (Primavera)
-
Italienischer Zweitligameister