Profile of A. Billhardt
Born on 17 October 1997
Form in last matches
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
One Knoxville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
|
Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
|
Richmond Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
|
Spokane Velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
|
Texoma FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Right winger 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
20/02/2024
|
|
|
Free transfer
|
23/24
01/12/2023
|
|
|
Released
|
22/23
19/01/2023
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 9 |
1
▼
|
0.11
▼
|
48
▲
|
Last 365 days | 27 |
8
▲
|
0.3
▲
|
47
▲
|
Last 3 years | 78 |
13
▲
|
0.17
▲
|
46
▲
|
Last 5 years | 82 |
13
▲
|
0.16
▲
|
46
▲
|
Career | 116 |
17
▲
|
0.15
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 27 | 8 | 3 | 2 | 0 | 27 | 23 | 4 | 2043' | 26 | 7 | 47 |
|
17 | 5 | 1 | 1 | 0 | 17 | 15 | 2 | 1294' | 26 | 7.1 | 47 | |
|
7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 543' | 26 | 5.5 | 47 | |
|
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 206' | 26 | 6.5 | 45 | |
|
2022/23 | 15 | 0 | 1 | 0 | 0 | 15 | 5 | 10 | 573' | 26 | 5.1 | 47 |
|
2021/22 | 36 | 5 | 6 | 4 | 0 | 36 | 30 | 6 | 2444' | 25 | 6.7 | 45 |
|
2020/21 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 210' | 23 | 5 | 30 |
|
2018/19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15' | 22 | 4.5 | 30 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 40 | 33 | 2654' | 5 | 5 |
|
1 | 27 | 23 | 2043' | 8 | 2 |
|
1 | 23 | 18 | 1419' | 2 | 4 |
|
1 | 15 | 5 | 573' | 0 | 0 |
|
1 | 8 | 3 | 310' | 0 | 2 |
|
1 | 2 | 1 | 171' | 2 | 0 |
|
1 | 1 | 1 | 15' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 54 | 46 | 3775' | 10 | 6 |
|
1 | 23 | 18 | 1419' | 2 | 4 |
|
1 | 13 | 3 | 402' | 0 | 0 |
|
4 | 10 | 7 | 721' | 3 | 0 |
|
1 | 8 | 3 | 310' | 0 | 2 |
Titles
-
Berlin Cup winner