Profile of A. Benítez
Born on 25 January 1994 in Asunción
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
2 de Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
|
Atlético Tembetary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
|
Cerro Porteño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Deportivo Recoleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
General Caballero JLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Right midfielder 12%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
Free agent
|
22/23
24/02/2023
|
|
|
Released
|
21/22
01/07/2021
|
|
|
Released
|
19/20
25/12/2019
|
|
|
Transfer
|
15/16
31/12/2016
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 18 |
3
▲
|
0.17
▲
|
72
▲
|
Last 365 days | 34 |
5
▲
|
0.15
▲
|
70
▲
|
Last 3 years | 79 |
13
▲
|
0.16
▲
|
68
▲
|
Last 5 years | 112 |
18
▲
|
0.16
▲
|
66
▲
|
Career | 283 |
0.18
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 34 | 1 | 3 | 4 | 1 | 34 | 33 | 1 | 2844' | 30 | 7.1 | 70 |
|
18 | 0 | 3 | 3 | 0 | 18 | 17 | 1 | 1463' | 30 | 6.7 | 72 | |
|
11 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 931' | 30 | 7.1 | 69 | |
|
5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 450' | 30 | 6 | 68 | |
|
2022/23 | 16 | 0 | 1 | 4 | 0 | 16 | 14 | 2 | 1204' | 29 | 6.7 | 65 |
|
2021/22 | 12 | 1 | 2 | 3 | 0 | 12 | 6 | 6 | 566' | 28 | 5.6 | 67 |
|
2021/22 | 14 | 0 | 1 | 1 | 0 | 14 | 11 | 3 | 1013' | 28 | 6.5 | 64 |
|
2020/21 | 12 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 996' | 27 | 6.8 | 62 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 120 | 103 | 8968' | 5 | 25 |
|
4 | 76 | 70 | 6057' | 2 | 11 |
|
2 | 27 | 22 | 2079' | 1 | 7 |
|
2 | 21 | 19 | 1680' | 0 | 4 |
|
1 | 14 | 13 | 1207' | 1 | 1 |
|
1 | 12 | 6 | 566' | 1 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 104 | 97 | 8345' | 4 | 20 |
|
9 | 89 | 79 | 6937' | 4 | 17 |
|
7 | 28 | 24 | 2108' | 0 | 3 |
|
2 | 27 | 22 | 2079' | 1 | 7 |
|
1 | 12 | 6 | 566' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 128' | 28 | 4.4 | 64 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 4.8 | 66 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 38' | 28 | 4.1 | 63 | |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 4.9 | 72 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.3 | 68 |
|
2015 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 85' | 21 | 4.7 | 43 |
|
2011 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 216' | 17 | 4.5 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 1 | 216' | 1 | 0 |
|
3 | 5 | 3 | 308' | 0 | 0 |
|
1 | 2 | 1 | 85' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 1 | 216' | 1 | 0 |
|
3 | 3 | 3 | 270' | 0 | 0 |
|
1 | 2 | 1 | 85' | 0 | 1 |
|
1 | 2 | 0 | 38' | 0 | 0 |
Titles
-
2Paraguayan Champion Clausura