Profile of Esteban Andrada
Season 2024/25
Born on 26 January 1991 in Mendoza
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
5M
Transfer
|
18/19
03/08/2018
|
|
|
Transfer
|
15/16
31/12/2015
|
|
|
End of loan
|
14/15
01/07/2014
|
|
|
Loan
|
12/13
01/07/2012
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 5M |
Professional performance
Current season | 16 |
18
▼
|
1.13
▼
|
79
▲
|
Last 6 months | 17 |
21
▼
|
1.24
▼
|
79
▲
|
Last 365 days | 46 |
51
▼
|
1.11
▼
|
79
▲
|
Last 3 years | 124 |
119
▼
|
0.96
▼
|
78
▲
|
Last 5 years | 178 |
156
▲
|
0.88
▲
|
78
▲
|
Career | 369 |
330
▲
|
0.89
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 18 | 0 | 4 | 0 | 16 | 16 | 0 | 1440' | 33 | 6.8 | 79 |
|
16 | 18 | 0 | 4 | 0 | 16 | 16 | 0 | 1440' | 33 | 6.8 | 79 | |
|
2023/24 | 48 | 50 | 2 | 9 | 0 | 48 | 48 | 0 | 4320' | 33 | 7 | 78 |
|
2022/23 | 39 | 30 | 0 | 4 | 1 | 39 | 39 | 0 | 3510' | 32 | 7.4 | 77 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 31 | 6 | 77 |
|
2021/22 | 37 | 35 | 0 | 5 | 0 | 37 | 37 | 0 | 3330' | 31 | 6.9 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 143 | 143 | 12870' | 134 | 23 |
|
4 | 93 | 93 | 8370' | 55 | 4 |
|
5 | 61 | 60 | 5464' | 60 | 8 |
|
2 | 48 | 48 | 4311' | 67 | 6 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 99 | 99 | 8910' | 88 | 9 |
|
4 | 55 | 55 | 4950' | 49 | 12 |
|
3 | 49 | 49 | 4410' | 46 | 8 |
|
6 | 46 | 46 | 4140' | 31 | 5 |
|
1 | 18 | 18 | 1611' | 25 | 2 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 338' | 28 | 6.4 | 79 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 338' | 28 | 6.4 | 79 | |
|
2011 | 5 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 450' | 20 | 5.6 | 46 |
|
2011 | 14 | 10 | 0 | 1 | 0 | 14 | 14 | 0 | 1260' | 20 | 6.5 | 41 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 14 | 14 | 1260' | 10 | 1 |
|
1 | 5 | 5 | 450' | 2 | 1 |
|
1 | 4 | 4 | 338' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 9 | 9 | 810' | 9 | 1 |
|
1 | 5 | 5 | 450' | 2 | 1 |
|
1 | 5 | 5 | 450' | 1 | 0 |
|
1 | 4 | 4 | 338' | 2 | 0 |
Titles
-
2Copa Sudamericana winner
-
Argentinian champion
-
CONCACAF Champions League winner
-
Winner Copa de la Liga Profesional