Referee's match report UD Algaida vs Moguer CD - División Honor Senior Andalucia 2023
Referee's match report
Home Algaida U.D.Home Algaida U.D. |
Result
2-1
|
Away C.D. MoguerAway C.D. Moguer |
Date: 2023-04-23 Time: 18:30:00 Stadium: Sanlúcar De Barrameda - Doro Stadium (F11-F7) ( (Sanlúcar de Barrameda) )
Tercera División - Andalucía |
(Matchday 28)
|
Manager | Manager | |||
Duran Ayllon, Juan Jose | Guerrero Palma, Juan Manuel |
Referees
Ballesteros Peralta, Javier | Main |
Romero Gomez, Diego Jesus | Assistant referee |
Gomez Clos, Adrian | Assistant referee |
Players
Starters | Starters | ||
13 | Coca Bustillo, Ruben | 1 | Muñoz Gomez, Adolfo |
2 | Dominguez Llera, David | 6 | Bekar, Akram |
6 | Colorado Ramirez, Alejandro | 7 | Garrido Muñoz, Braulio |
9 | Tamayo Pacheco, Francisco Javier | 16 | Portugal Quiroz, Luis Fernando |
11 | Jimenez Vidal, Oscar | 18 | Lopez Vega, Francisco |
17 | Ruiz Herrera Sanchez, Cristian | 19 | Rueda Perez, Jose Manuel |
19 | Ramirez Sanchez, Francisco Javier | 20 | Maya Padilla, Antonio Jose |
21 | Garcia Pavon, Francisco Jose | 22 | Palacios Hernandez, Carlos |
22 | Jurado Lara, Daniel | 23 | Marquez Conde, Alejandro |
23 | Benitez Ortega, Antonio Jose | 24 | Sanchez Galiano, Victor |
24 | Romero Vital, Jose | 25 | Teran González, Jaime |
Reserves | Reserves | ||
3 | Jimenez Lavado, Angel | 3 | Ruiz Vega, Pedro |
7 | Tejero Martinez, Cristian | 5 | Sanchez Serrano, Javier |
8 | Dominguez Navarro, Francisco Javier | 10 | Raposo Mora, Jose Angel |
14 | Mateos Cordero, Antonio | 14 | Boussarman, Aymane |
16 | Romero Listan, Ivan | 21 | Nuñez Vega, Daniel |
20 | Jimenez Cruz, Francisco Jose | ||
25 | Zarzuela Bocanegra, Ruben |
Substitutions
min. | player | min. | player | ||||
46' | 20 | Jimenez Cruz, Francisco Jose | 58' | 5 | Sanchez Serrano, Javier | ||
11 | Jimenez Vidal, Oscar | 6 | Bekar, Akram | ||||
min. | player | min. | player | ||||
46' | 7 | Tejero Martinez, Cristian | 68' | 21 | Nuñez Vega, Daniel | ||
19 | Ramirez Sanchez, Francisco Javier | 7 | Garrido Muñoz, Braulio | ||||
min. | player | min. | player | ||||
46' | 14 | Mateos Cordero, Antonio | 80' | 14 | Boussarman, Aymane | ||
17 | Ruiz Herrera Sanchez, Cristian | 19 | Rueda Perez, Jose Manuel | ||||
min. | player | min. | player | ||||
46' | 8 | Dominguez Navarro, Francisco Javier | 84' | 10 | Raposo Mora, Jose Angel | ||
21 | Garcia Pavon, Francisco Jose | 24 | Sanchez Galiano, Victor | ||||
min. | player | min. | player | ||||
65' | 3 | Jimenez Lavado, Angel | |||||
2 | Dominguez Llera, David | ||||||
min. | player | min. | player | ||||
77' | 16 | Romero Listan, Ivan | |||||
23 | Benitez Ortega, Antonio Jose |
Bookings
min. | player | min. | player | ||
17' | Dominguez Llera, David | 48' | Rueda Perez, Jose Manuel | ||
73' | Jimenez Cruz, Francisco Jose | 67' | Lopez Vega, Francisco | ||
75' | Romero Vital, Jose | 72' | Sanchez Serrano, Javier | ||
89' | Tejero Martinez, Cristian | 87' | Portugal Quiroz, Luis Fernando | ||
89' | Tejero Martinez, Cristian | ||||
89' | Tamayo Pacheco, Francisco Javier |
Goals
min. | player | |||
47' | Bekar, Akram | MOG | ||
78' | Mateos Cordero, Antonio | ALG | ||
82' | Tamayo Pacheco, Francisco Javier | ALG |