Referee's match report Tona vs UE Sant Andreu - Tercera RFEF 2023
Referee's match report
Home Tona, U.E. AHome Tona, U.E. A |
Result
99-99
|
Away Sant Andreu, U.E AAway Sant Andreu, U.E A |
Date: 2022-09-11 Time: 12:30 Stadium: Camp De Futbol Zem De Tona (2) ()
Tercera Federació - Grup V |
(Matchday 1)
|
Manager | Manager | |||
Farres Barnils, Ricard | Molist Berga, Xavier |
Referees
Ramirez Plaza, Antonio | Main |
Salguero Delgado, Alex | Assistant referee |
Virgili Esteban, Victor | Assistant referee |
Players
Starters | Starters | ||
1 | Blanquera Baraza, Carles | 1 | Ramos Prada, Miguel Angel |
3 | Gimenez Silvera, Sebastian | 3 | Castillo Larraz, Sergio |
4 | Coll Autet, Dan | 4 | Vives Dominguez, Sergi |
5 | Banus Segura, Lluc | 6 | Guzman Prados, Carlos |
6 | Juvanteny Costa, Pau | 8 | Garcia Nieto, Alberto |
9 | Gaitan Conde, Alejandro | 9 | Arranz Pujol, Sergi |
12 | Valles Prat, Enric | 10 | Carreon Negrete, Jorge |
14 | German De Leon, Jose Alberto | 15 | Mendez Cañueto, Jordi |
17 | Serra Gonzalez, Didac | 18 | Blasco Torne, Genis |
20 | Molist Solvas, Miquel | 21 | Caballero Mateo, Sergi |
21 | Salarich Pacheco, Nil | 22 | Rodriguez Gimenez, Josue |
Reserves | Reserves | ||
2 | Pradas Algaba, Nil | 2 | Fassani Rodriguez, German Ignacio |
10 | Rossell Vidal, Antoni | 7 | Morer Vicente, Pau |
13 | Quer Planella, Marc | 11 | Cargol Sala, Genís |
16 | Muritali Abiola | 13 | Gonzalez Peguero, Jaime |
19 | Roquet Leiva, Marc | 14 | Pouget Florido, Gerard |
22 | De Sande Marcobal, Jordi | 16 | Garcia Ruiz, Iker |
24 | Sanchez Martin, Eloi | 19 | Alonso Serreta, Martín |
Substitutions
min. | player | min. | player | ||||
63' | 6 | Juvanteny Costa, Pau | 34' | 22 | Rodriguez Gimenez, Josue | ||
10 | Rossell Vidal, Antoni | 7 | Morer Vicente, Pau | ||||
min. | player | min. | player | ||||
66' | 17 | Serra Gonzalez, Didac | 57' | 21 | Caballero Mateo, Sergi | ||
16 | Muritali Abiola | 2 | Fassani Rodriguez, German Ignacio | ||||
min. | player | min. | player | ||||
66' | 9 | Gaitan Conde, Alejandro | 86' | 10 | Carreon Negrete, Jorge | ||
19 | Roquet Leiva, Marc | 11 | Cargol Sala, Genís | ||||
min. | player | min. | player | ||||
83' | 16 | Muritali Abiola | 86' | 8 | Garcia Nieto, Alberto | ||
24 | Sanchez Martin, Eloi | 16 | Garcia Ruiz, Iker |
Bookings
min. | player | min. | player | ||
12' | Serra Gonzalez, Didac | 32' | Caballero Mateo, Sergi | ||
40' | Juvanteny Costa, Pau | 83' | Garcia Nieto, Alberto | ||
43' | Molist Solvas, Miquel | ||||
80' | German De Leon, Jose Alberto |
Goals
min. | player | |||
44' | Serra Gonzalez, Didac | |||
89' | Roquet Leiva, Marc |